About 8775 20th Street #lot 905
Lot rent covers weekly trash collection, lawn maintenance, garbage service, pool access, billiard room, spa, fitness center, fishing, card room, clubhouse use, shuffleboard, and horseshoes. Cable provided by Comcast, Direct TV available; Water supplied by Indian River Utilities; Electricity by Florida Power and Light. Application Requirements: $50 per applicant, $75 for Canadian applicants; includes credit and background checks (no felonies). Pet Policy: Two pets permitted, excluding aggressive breeds. Located with lots of shopping and medical services within a 15-mile radius, it offers residents access to a large clubhouse, billiard facilities, a community fitness center, a swimming pool, RV storage, shuffleboard, tennis courts, and a whirlpool spa-hot tub for relaxation after an ac
Features of 8775 20th Street #lot 905
| MLS® # | B26079432 |
|---|---|
| USD | $130,000 |
| CAD | $183,879 |
| CNY | 元872,716 |
| EUR | €114,125 |
| GBP | £98,091 |
| RUB | ₽10,970,362 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | Other |
| Acres | 147.71 |
| Year Built | 2022 |
| Type | Residential |
| Sub-Type | Manufactured Home |
| Restrictions | Other Restrictions |
| Status | New |
| HOPA | Yes |
| Membership Equity | No |
Community Information
| Address | 8775 20th Street #lot 905 |
|---|---|
| Area | 6342 - County Southwest (IR) |
| Subdivision | INDIAN RIVER FARMS COMPANY S/D |
| City | Vero Beach |
| County | Indian River |
| State | FL |
| Zip Code | 32966 |
Amenities
| Amenities | Clubhouse |
|---|---|
| Utilities | Cable Available |
| Parking | Attached Carport, Carport |
| Is Waterfront | No |
| Has Pool | No |
| Pets Allowed | Yes, Breed Restrictions, Cats OK, Dogs OK, Size Limit |
| Subdivision Amenities | Clubhouse |
| Guest House | No |
Interior
| Interior Features | Walk-In Closet(s), Storage |
|---|---|
| Appliances | Dryer, Dishwasher, Washer |
| Heating | Central |
| Cooling | Central Air |
| Fireplace | No |
| # of Stories | 1 |
| Master Bedroom | Combo Tub/Shower |
Exterior
| Roof | Shingle |
|---|---|
| Construction | Aluminum Siding |
| Front Exposure | East |
School Information
| Elementary | Dodgertown |
|---|---|
| Middle | Storm Grove |
| High | Vero Beach |
Additional Information
| Date Listed | September 23rd, 2026 |
|---|---|
| Days on Market | 3 |
| Zoning | RMH-8 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
| HOA Fees Freq. | Monthly |
| Parcel ID | 333802000010110000010 |
Listing Details
| Office | RE/MAX Gold |
|---|
