About 4593 Ellwood Drive
This stunning 3-bedroom plus office, 2-bath home on a spacious fenced lot is now available! Completely remodeled in 2024, it boasts vaulted ceilings, an open floor plan, a custom kitchen, and large bedrooms. Impact windows offer serene views of your private backyard with lush, new landscaping. Nestled in a quiet neighborhood off Atlantic Ave, you're minutes from downtown, the beach, a new Publix, dining, shopping, and major highways. Ring, cameras, lawn care, and water are included in the rent. Don't miss out—call today to schedule a showing!
Features of 4593 Ellwood Drive
| MLS® # | B26079321 |
|---|---|
| USD | $4,500 |
| CAD | $6,365 |
| CNY | 元30,201 |
| EUR | €3,950 |
| GBP | £3,399 |
| RUB | ₽380,361 |
| Bedrooms | 4 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | Public Records |
| Acres | 0.24 |
| Year Built | 1988 |
| Type | Rental |
| Sub-Type | Single Family Residence |
| Restrictions | No Restrictions |
| Status | New |
| HOPA | No Hopa |
Community Information
| Address | 4593 Ellwood Drive |
|---|---|
| Area | 4540 |
| Subdivision | FRANWOOD PINES |
| City | Delray Beach |
| County | Palm Beach |
| State | FL |
| Zip Code | 33445 |
Amenities
| Amenities | Sidewalks, Street Lights |
|---|---|
| Utilities | Cable Available, Electricity Connected |
| Parking Spaces | 2 |
| Parking | Attached Garage, Driveway, Garage Door Opener, On Street, Garage |
| # of Garages | 2 |
| View | Garden |
| Is Waterfront | No |
| Waterfront | None |
| Has Pool | No |
| Pets Allowed | Yes, No Restrictions |
| Subdivision Amenities | Sidewalks, Street Lights |
| Security | Fire Alarm, Security Lights, Motion Detector(s) |
| Guest House | No |
Interior
| Interior Features | Built-in Features, Cathedral Ceiling(s), Kitchen Island, Bedroom Layout - Split |
|---|---|
| Appliances | Electric Water Heater, Dryer, Dishwasher, Ice Maker, Microwave, Refrigerator, Water Heater, Washer, Range, Freezer |
| Heating | Central, Electric |
| Cooling | Central Air, Ceiling Fan(s), Electric |
| Fireplace | No |
| # of Stories | 1 |
| Stories | One |
| Master Bedroom | Dual Sinks, Master Bdrm - Ground |
Exterior
| Exterior Features | None |
|---|---|
| Lot Description | Room for Pool |
| Roof | Shingle |
| Construction | CBS |
| Front Exposure | South |
School Information
| Elementary | Banyan Creek (Palm Beach) |
|---|---|
| Middle | Carver Community |
| High | Atlantic |
Additional Information
| Date Listed | September 22nd, 2026 |
|---|---|
| Days on Market | 3 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
| Parcel ID | 00424613080030070 |
Listing Details
| Office | Keller Williams Realty Service |
|---|
