About 3446 Se Glacier Terrace
This DiVosta-built Capri model features poured-concrete exterior walls and shutters on every window, providing an added level of protection and peace of mind. With these features, this home truly stands out for its exceptional safety and security. The Atlantic Ridge Preserve State Park, offers peaceful, private views for a natural setting in both the front and back yard. This unit features it's original interior, offering a blank canvas for you to get creative and transform the space into a home that perfectly reflects your personal style and vision. A/C is 2019. Patio is partially covered to keep you dry in those afternoon storms. Residents of The Retreat enjoy a resort-style swimming pool, clubhouse, fitness center, tennis and pickleball courts, and bocce ball. The home is also centrally located between Stuart and Jupiter. A short drive to many of our beautiful beaches and conveniently located next to shopping and plenty of restaurants. Donald J. Trump International Airport is less than an hour away and Witham airport (SUA), a small private airport located just 20 minutes east.
Features of 3446 Se Glacier Terrace
| MLS® # | B26079313 |
|---|---|
| USD | $435,000 |
| CAD | $615,321 |
| CNY | 元2,919,459 |
| EUR | €381,877 |
| GBP | £328,532 |
| RUB | ₽36,768,245 |
| HOA Fees | $1,087 |
| Bedrooms | 2 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | Public Records |
| Acres | 0.13 |
| Year Built | 2002 |
| Type | Residential |
| Sub-Type | Villa |
| Restrictions | Buyer Approval Required |
| Style | Patio Home |
| Unit Floor | 1 |
| Status | New |
| HOPA | No Hopa |
| Membership Equity | No |
Community Information
| Address | 3446 Se Glacier Terrace |
|---|---|
| Area | 6140 - Hobe Sound/Stuart - South of Cove Rd |
| Subdivision | THE RETREAT |
| City | Hobe Sound |
| County | Martin |
| State | FL |
| Zip Code | 33455 |
Amenities
| Amenities | Clubhouse, Fitness Center, Parking, Pool, Tennis Court(s), Bocce Ball, Community Room, Heated Pool, Kitchen Facilities, Maintained Community, Pickleball Court(s), Sidewalks, Street Lights |
|---|---|
| Utilities | Cable Available, Electricity Available, Water Available |
| Parking | Driveway, Paver Block, Garage, Attached Garage |
| # of Garages | 2 |
| View | Preserve |
| Is Waterfront | No |
| Has Pool | No |
| Pets Allowed | Yes, Cats OK, Dogs OK, Pet Restrictions Possible |
| Subdivision Amenities | Clubhouse, Fitness Center, Parking, Pool, Tennis Court(s), Bocce Ball, Community Room, Heated Pool, Kitchen Facilities, Maintained Community, Pickleball Court(s), Sidewalks, Street Lights |
| Guest House | No |
Interior
| Interior Features | Central Vacuum, Walk-In Closet(s), Bedroom Layout - Split |
|---|---|
| Appliances | Electric Water Heater, Dryer, Disposal, Dishwasher, Electric Range, Microwave, Oven, Refrigerator, Water Heater, Washer |
| Heating | Central |
| Cooling | Central Air, Ceiling Fan(s) |
| Fireplace | No |
| # of Stories | 1 |
| Stories | One |
| Master Bedroom | Dual Sinks, Master Bdrm - Ground, Bedroom On Entry Level |
Exterior
| Roof | Barrel |
|---|---|
| Construction | Block, CBS, Concrete Block - With Stucco |
| Front Exposure | South |
School Information
| Elementary | SeaWind |
|---|---|
| Middle | Murray |
| High | South Fork |
Additional Information
| Date Listed | September 22nd, 2026 |
|---|---|
| Days on Market | 3 |
| Zoning | Residential |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
| HOA Fees | 1087 |
| HOA Fees Freq. | Quarterly |
| Parcel ID | 113941001000017200 |
Listing Details
| Office | Coldwell Banker Realty |
|---|
