About 17355 Bush Road #e
This bright two-bedroom, one-bathroom apartment in Jupiter offers 950 square feet of comfortable living space on a single floor. Located in the Bushs Will community, the layout provides efficient use of space ideal for those seeking an apartment lease. The straightforward design makes the unit easy to navigate and maintain, with practical floor plan suited to everyday living. Large walk in closet. Washer and dryer inside unit. Shower/tub combo. Two assigned parking. Covered screened patio and additional, fenced backyard. Central Heat and air. Pet ok upon approval. No last month deposit required.
Features of 17355 Bush Road #e
| MLS® # | B26079279 |
|---|---|
| USD | $2,400 |
| CAD | $3,385 |
| CNY | 元16,111 |
| EUR | €2,110 |
| GBP | £1,814 |
| RUB | ₽204,048 |
| Bedrooms | 2 |
| Bathrooms | 1.00 |
| Full Baths | 1 |
| Square Footage | Assessor |
| Year Built | 1988 |
| Type | Rental |
| Sub-Type | Apartment |
| Restrictions | Limited # Vehicles |
| Unit Floor | 1 |
| Status | New |
| HOPA | No Hopa |
Community Information
| Address | 17355 Bush Road #e |
|---|---|
| Area | 5100 |
| Subdivision | BUSHS WILL |
| City | Jupiter |
| County | Palm Beach |
| State | FL |
| Zip Code | 33458 |
Amenities
| Amenities | None |
|---|---|
| Parking | Assigned |
| Is Waterfront | No |
| Has Pool | No |
| Pets Allowed | Yes, Breed Restrictions, Cats OK, Dogs OK, Number Limit |
| Subdivision Amenities | None |
| Guest House | No |
Interior
| Interior Features | Walk-In Closet(s), Bedroom Layout - Split, Storage |
|---|---|
| Appliances | Dryer, Electric Range, Oven, Refrigerator, Washer, Freezer |
| Heating | Central |
| Cooling | Central Air |
| Fireplace | No |
| # of Stories | 1 |
| Stories | One |
| Master Bedroom | Combo Tub/Shower |
Exterior
| Exterior Features | None, Storage |
|---|---|
| Front Exposure | South |
School Information
| Elementary | Jerry Thomas |
|---|---|
| Middle | Independence |
| High | Jupiter |
Additional Information
| Date Listed | September 22nd, 2026 |
|---|---|
| Days on Market | 2 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
| Parcel ID | 30424103040000060 |
Listing Details
| Office | JD Bols & Associates |
|---|
