Features of 10 2
| MLS® # | B26079242 |
|---|---|
| USD | $21,600 |
| CAD | $30,425 |
| CNY | 元144,824 |
| EUR | €18,934 |
| GBP | £16,265 |
| RUB | ₽1,819,815 |
| Bedrooms | 6 |
| Bathrooms | 7.00 |
| Full Baths | 6 |
| Half Baths | 1 |
| Square Footage | Other |
| Year Built | 2022 |
| Type | Rental |
| Sub-Type | Single Family Residence |
| Restrictions | Other Restrictions |
| Status | New |
| HOPA | No Hopa |
Community Information
| Address | 10 2 |
|---|---|
| Area | 5990 - International |
| Subdivision | Punta Aguila |
| County | Other |
Amenities
| Amenities | Other |
|---|---|
| View | Water, Direct Ocean |
| Is Waterfront | Yes |
| Waterfront | Ocean Front |
| Has Pool | Yes |
| Pool | Concrete, Private |
| Pets Allowed | No |
| Subdivision Amenities | Other |
| Security | Gated with Guard, Security Patrol |
| Guest House | No |
Interior
| Interior Features | High Ceilings, Kitchen Island, Walk-In Closet(s) |
|---|---|
| Appliances | Cooktop, Dryer, Dishwasher, Microwave, Oven, Other, Refrigerator, Washer, Freezer |
| Heating | Other |
| Cooling | Central Air |
| Fireplace | No |
| # of Stories | 2 |
| Master Bedroom | Other |
Exterior
| Exterior Features | Other |
|---|---|
| Front Exposure | Northeast |
Additional Information
| Date Listed | September 22nd, 2026 |
|---|---|
| Days on Market | 2 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
| Parcel ID | Casadecampodominicanrepublic |
Listing Details
| Office | Tina Fanjul Associates, Inc. |
|---|
