About 6475 Oxford Circle #102b
Beautiful 2-bedroom plus den/office home offering vaulted ceilings and beautiful water views. The spacious kitchen features granite countertops, stainless steel appliances, and ample cabinetry. Both bathrooms are enhanced with granite countertops for a polished, updated feel. Fresh interior paint throughout creates a bright, move-in-ready atmosphere. A one-car garage provides convenient parking and storage. The den/office offers flexible space for a home office, guest room, or additional living area. Enjoy the tranquil water view and comfortable layout this home has to offer!
Features of 6475 Oxford Circle #102b
| MLS® # | B26079241 |
|---|---|
| USD | $299,900 |
| CAD | $422,424 |
| CNY | 元2,010,770 |
| EUR | €262,885 |
| GBP | £225,826 |
| RUB | ₽25,266,785 |
| HOA Fees | $474 |
| Bedrooms | 2 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | Assessor |
| Acres | 0.07 |
| Year Built | 2007 |
| Type | Residential |
| Sub-Type | Villa |
| Restrictions | Buyer Approval Required |
| Style | Ranch |
| Unit Floor | 1 |
| Status | New |
| HOPA | Yes |
| Membership Equity | No |
Community Information
| Address | 6475 Oxford Circle #102b |
|---|---|
| Area | 6331 - County Central (IR) |
| Subdivision | WOODFIELD PD PHASE 4 |
| City | Vero Beach |
| County | Indian River |
| State | FL |
| Zip Code | 32966 |
Amenities
| Amenities | Billiard Room, Clubhouse, Fitness Center, Parking, Pool, Bocce Ball, Community Room, Internet Included |
|---|---|
| Utilities | Cable Available |
| Parking | Driveway, Garage Door Opener, Open, Garage, Attached Garage, Attached |
| # of Garages | 1 |
| View | Water, Pond |
| Is Waterfront | Yes |
| Has Pool | No |
| Pets Allowed | Yes, Number Limit |
| Subdivision Amenities | Billiard Room, Clubhouse, Fitness Center, Parking, Pool, Bocce Ball, Community Room, Internet Included |
| Security | Gated - No Guard |
| Guest House | No |
Interior
| Interior Features | High Ceilings, Vaulted Ceiling(s), Bedroom Layout - Split |
|---|---|
| Appliances | Dishwasher, Electric Range, Ice Maker, Microwave, Refrigerator, Range |
| Heating | Central, Electric |
| Cooling | Central Air, Ceiling Fan(s), Electric |
| Fireplace | No |
| # of Stories | 1 |
| Stories | One |
| Master Bedroom | Master Bdrm - Ground |
Exterior
| Roof | Tile |
|---|---|
| Construction | Stucco, CBS |
| Front Exposure | South |
School Information
| Elementary | Dodgertown |
|---|---|
| Middle | Storm Grove |
| High | Vero Beach |
Additional Information
| Date Listed | September 22nd, 2026 |
|---|---|
| Days on Market | 1 |
| Zoning | PD |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
| HOA Fees | 474 |
| HOA Fees Freq. | Monthly |
| Parcel ID | 323932000190000000182 |
Listing Details
| Office | Home Free Today Realty |
|---|
