About 9979 W Atlantic Boulevard W #9979
WOW !! THIS TOWNHOUSE IS THE ONE !! BEAUTIFUL 4 BEDROOM AND 3 FULL BATH TWO STOREY TOWNHOUSE !! ONE BEDROOM AND FULL BATH DOWNSTAIRS !! 3 BEDROOMS AND 2 FULL BATHS UPSTAIRS INCLUDING THE PRIMARY BEDROOM !! OVER 1650 SQ FT WITH 2 DEDICATED PARKING SPACES IN FRONT OF UNIT !! UPGRADED KITCHEN WITH GRANITE COUNTERS AND SS APPLIANCES !! COMUNITY POOL AND CLUBHOUSE !! FAST APPROVAL !! SHOWINGS START ON OCT 11
Features of 9979 W Atlantic Boulevard W #9979
| MLS® # | B26079228 |
|---|---|
| USD | $2,995 |
| CAD | $4,236 |
| CNY | 元20,106 |
| EUR | €2,629 |
| GBP | £2,260 |
| RUB | ₽252,740 |
| Bedrooms | 4 |
| Bathrooms | 3.00 |
| Full Baths | 3 |
| Square Footage | Public Records |
| Year Built | 1981 |
| Type | Rental |
| Sub-Type | Townhouse |
| Restrictions | Other Restrictions |
| Unit Floor | 1 |
| Status | New |
| HOPA | No Hopa |
Community Information
| Address | 9979 W Atlantic Boulevard W #9979 |
|---|---|
| Area | 3627 |
| Subdivision | MAPLEWOOD TOWNHOUSES CONDO |
| City | Coral Springs |
| County | Broward |
| State | FL |
| Zip Code | 33071 |
Amenities
| Amenities | Parking, Pool |
|---|---|
| Utilities | Cable Available |
| Parking Spaces | 2 |
| Parking | Guest, Open |
| View | Garden |
| Is Waterfront | No |
| Waterfront | None |
| Has Pool | No |
| Pets Allowed | Yes, Pet Restrictions Possible |
| Subdivision Amenities | Parking, Pool |
| Security | None |
| Guest House | No |
Interior
| Interior Features | Entrance Foyer, High Ceilings, Bedroom Layout - Split, Upstairs Living Area |
|---|---|
| Appliances | Dryer, Dishwasher, Electric Range, Gas Range, Ice Maker, Microwave, Refrigerator, Washer, Range |
| Heating | Electric, Central Individual |
| Cooling | Central Air, Electric |
| Fireplace | No |
| # of Stories | 2 |
| Stories | Two |
| Master Bedroom | Spa Tub & Shower, Master Bdrm - Upstairs |
Exterior
| Exterior Features | Barbecue, Balcony |
|---|---|
| Windows | Other |
| Roof | Tile |
| Construction | Stucco, CBS |
| Front Exposure | South |
School Information
| Elementary | Maplewood |
|---|---|
| Middle | Ramblewood |
| High | J. P. Taravella |
Additional Information
| Date Listed | September 22nd, 2026 |
|---|---|
| Days on Market | 3 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
| Parcel ID | 484128aa0400 |
Listing Details
| Office | United Realty Group Inc. |
|---|
