About 1627 4th Court Ne
This single-story residence in Rolling Green offers 1,086 square feet of comfortable living space with two bedrooms and one bathroom. The efficient one-floor layout eliminates stairs and provides straightforward maintenance and accessibility. Located in Boynton Beach, this property presents an opportunity for solid ownership . The compact footprint makes this an excellent choice for buyers seeking affordability without sacrificing essential living space.
Features of 1627 4th Court Ne
| MLS® # | B26079199 |
|---|---|
| USD | $400,000 |
| CAD | $565,812 |
| CNY | 元2,684,560 |
| EUR | €351,151 |
| GBP | £302,098 |
| RUB | ₽33,809,880 |
| Bedrooms | 2 |
| Bathrooms | 1.00 |
| Full Baths | 1 |
| Square Footage | Appraiser |
| Acres | 14.00 |
| Year Built | 1951 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Restrictions | Other Restrictions |
| Status | New |
| HOPA | No Hopa |
| Membership Equity | No |
Community Information
| Address | 1627 4th Court Ne |
|---|---|
| Area | 4330 |
| Subdivision | ROLLING GREEN |
| Development | NONE |
| City | Boynton Beach |
| County | Palm Beach |
| State | FL |
| Zip Code | 33435 |
Amenities
| Utilities | Electricity Available, Sewer Connected, Water Available |
|---|---|
| Parking | Attached Carport, Carport |
| Is Waterfront | No |
| Has Pool | No |
| Pets Allowed | Yes, Call |
| Guest House | No |
Interior
| Interior Features | Kitchen Island, Pantry |
|---|---|
| Appliances | Disposal, Dishwasher, Electric Range, Microwave, Refrigerator |
| Heating | Central, Zoned |
| Cooling | Central Air, Electric, Zoned |
| Fireplace | No |
| # of Stories | 1 |
| Stories | One |
| Master Bedroom | Bedroom On Entry Level |
Exterior
| Roof | Shingle |
|---|---|
| Construction | CBS |
| Front Exposure | East |
School Information
| Elementary | Galaxy E3 |
|---|---|
| Middle | Congress |
| High | Boynton Beach |
Additional Information
| Date Listed | September 22nd, 2026 |
|---|---|
| Days on Market | 3 |
| Zoning | R-1-A (city) |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
| Parcel ID | 08434521010090120 |
Listing Details
| Office | Florida Realty Depot LLC |
|---|
