About 1693 Sawgrass Whisper Way
Twin Homes is a collection of new duplex homes for sale at the Arden masterplan in Loxahatchee, FL. It offers resort-style amenities including a pool with upper and lower decks, a tennis court, 20 miles of walking trails and several lakes. Nearby are a wildlife preserve, an equestrian center and waterways for kayaking. Palm Beach International Airport is 12 miles away.
Features of 1693 Sawgrass Whisper Way
| MLS® # | B26079167 |
|---|---|
| USD | $629,670 |
| CAD | $890,637 |
| CNY | 元4,227,101 |
| EUR | €552,778 |
| GBP | £475,115 |
| RUB | ₽53,136,214 |
| HOA Fees | $363 |
| Bedrooms | 4 |
| Bathrooms | 4.00 |
| Full Baths | 3 |
| Half Baths | 1 |
| Square Footage | Plans |
| Acres | 0.12 |
| Year Built | 2026 |
| Type | Residential |
| Sub-Type | Townhouse |
| Restrictions | Buyer Approval Required |
| Unit Floor | 1 |
| Status | New |
| HOPA | No Hopa |
| Membership Equity | No |
Community Information
| Address | 1693 Sawgrass Whisper Way |
|---|---|
| Area | 5590 |
| Subdivision | ARDEN |
| Development | Arden |
| City | Loxahatchee |
| County | Palm Beach |
| State | FL |
| Zip Code | 33470 |
Amenities
| Amenities | Basketball Court, Dog Park, Fitness Center, Jogging Path, Picnic Area, Playground, Pool, Tennis Court(s), Pickleball Court(s), Sidewalks, Soccer Field |
|---|---|
| Utilities | Cable Available, Electricity Available, None, Water Available |
| Parking | Driveway, Garage Door Opener, Garage, Attached Garage, Attached |
| # of Garages | 2 |
| Is Waterfront | No |
| Waterfront | None |
| Has Pool | No |
| Pets Allowed | Yes, Cats OK, Dogs OK |
| Subdivision Amenities | Basketball Court, Dog Park, Fitness Center, Jogging Path, Picnic Area, Playground, Pool, Tennis Court(s), Pickleball Court(s), Sidewalks, Soccer Field |
| Guest House | No |
Interior
| Interior Features | Kitchen Island, Pantry, Walk-In Closet(s) |
|---|---|
| Appliances | Dryer, Dishwasher, Electric Range, Ice Maker, Microwave, Refrigerator, Washer |
| Heating | Central |
| Cooling | Central Air |
| Fireplace | No |
| # of Stories | 2 |
| Stories | Two |
| Master Bedroom | Dual Sinks |
Exterior
| Roof | Shingle |
|---|---|
| Construction | CBS |
| Front Exposure | East |
School Information
| Elementary | Binks Forest |
|---|---|
| Middle | Wellington Landings |
| High | Wellington |
Additional Information
| Date Listed | September 22nd, 2026 |
|---|---|
| Days on Market | 3 |
| Zoning | PUD |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
| HOA Fees | 363 |
| HOA Fees Freq. | Monthly |
| Parcel ID | 00404328150002430 |
Listing Details
| Office | Lennar Realty |
|---|
