About 2300 Florida Boulevard #a
Spacious 3 bedroom 2.5 bath townhouse in East Delray! A five minute ride to the beach, dining and shopping. Tile through out the main living area, carpet in the bedrooms. Open floor plan. Updated bathrooms and kitchen. One car garage. Guest parking next to the unit.
Features of 2300 Florida Boulevard #a
| MLS® # | B26079017 |
|---|---|
| USD | $3,900 |
| CAD | $5,501 |
| CNY | 元26,180 |
| EUR | €3,429 |
| GBP | £2,948 |
| RUB | ₽331,579 |
| Bedrooms | 3 |
| Bathrooms | 3.00 |
| Full Baths | 2 |
| Half Baths | 1 |
| Square Footage | Public Records |
| Year Built | 1999 |
| Type | Rental |
| Sub-Type | Townhouse |
| Restrictions | No Restrictions |
| Unit Floor | 1 |
| Status | New |
| HOPA | No Hopa |
Community Information
| Address | 2300 Florida Boulevard #a |
|---|---|
| Area | 4230 |
| Subdivision | DARRENS RIDGE |
| Development | DARRENS RIDGE |
| City | Delray Beach |
| County | Palm Beach |
| State | FL |
| Zip Code | 33483 |
Amenities
| Amenities | Pool |
|---|---|
| Parking Spaces | 2 |
| Parking | Attached Garage, Garage Door Opener, Guest, On Street, Garage |
| # of Garages | 1 |
| View | Garden |
| Is Waterfront | No |
| Waterfront | None |
| Has Pool | No |
| Pets Allowed | Yes, Size Limit |
| Unit | Corner/End Unit |
| Subdivision Amenities | Pool |
| Security | Smoke Detector(s) |
| Guest House | No |
Interior
| Interior Features | Bedroom Layout - Split, Storage |
|---|---|
| Appliances | Electric Water Heater, Dryer, Dishwasher, Refrigerator, Water Heater |
| Heating | Central, Electric |
| Cooling | Central Air, Electric |
| Fireplace | No |
| # of Stories | 2 |
| Stories | Two |
| Master Bedroom | Master Bdrm - Upstairs |
Exterior
| Exterior Features | Lighting |
|---|---|
| Lot Description | Sidewalks |
| Construction | CBS |
| Front Exposure | East |
School Information
| Elementary | Pine Grove |
|---|---|
| Middle | Boca Raton Community |
| High | Boca Raton |
Additional Information
| Date Listed | September 22nd, 2026 |
|---|---|
| Days on Market | 2 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
| Parcel ID | 12434628830000080 |
Listing Details
| Office | Blue Water Real Estate Group |
|---|
