Features of 0 Johnston Road
| MLS® # | B26078951 |
|---|---|
| USD | $150,000 |
| CAD | $212,180 |
| CNY | 元1,006,710 |
| EUR | €131,682 |
| GBP | £113,287 |
| RUB | ₽12,678,705 |
| Square Footage | Other |
| Year Built | 2006 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Restrictions | See Remarks |
| Style | Other |
| Status | New |
| HOPA | No Hopa |
| Membership Equity | No |
Community Information
| Address | 0 Johnston Road |
|---|---|
| Area | 5940 - Other Florida County |
| Subdivision | LOT 2 OF SANTANA ACRES PB-B43P1 699P151 658P236 66 |
| City | Zolfo Springs |
| County | Hardee |
| State | FL |
| Zip Code | 33890 |
Amenities
| Utilities | None |
|---|---|
| Is Waterfront | No |
| Waterfront | Other |
| Has Pool | No |
| Pets Allowed | Yes, No Restrictions |
| Guest House | No |
Interior
| Interior Features | None |
|---|---|
| Appliances | None |
| Heating | None |
| Cooling | None |
| Fireplace | No |
| # of Stories | 1 |
| Master Bedroom | None |
Exterior
| Roof | Other |
|---|---|
| Construction | See Remarks |
| Front Exposure | South |
Additional Information
| Date Listed | September 22nd, 2026 |
|---|---|
| Days on Market | 3 |
| Zoning | A-1 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
| Parcel ID | 2035270600000010002 |
Listing Details
| Office | Keller Williams Realty - Wellington |
|---|
