About 1600 Ne 1st Avenue #1411
Bright and spacious 1-bedroom, 1.5-bath residence with a versatile den and an expansive west-facing balcony offering beautiful city views and afternoon light. The open-concept layout features modern finishes, generous storage, and flexible living space ideal for a home office or guest area. Centrally located near Wynwood, Edgewater, and Overtown, with the School Board Metro mover station just steps away, providing convenient access to Downtown Miami, Brickell, and surrounding neighborhoods.
Features of 1600 Ne 1st Avenue #1411
| MLS® # | B26078889 |
|---|---|
| USD | $3,100 |
| CAD | $4,385 |
| CNY | 元20,805 |
| EUR | €2,721 |
| GBP | £2,341 |
| RUB | ₽262,027 |
| Bedrooms | 1 |
| Bathrooms | 2.00 |
| Full Baths | 1 |
| Half Baths | 1 |
| Square Footage | Public Records |
| Year Built | 2018 |
| Type | Rental |
| Sub-Type | Condominium |
| Restrictions | No Restrictions |
| Unit Floor | 14 |
| Status | New |
| HOPA | No Hopa |
Community Information
| Address | 1600 Ne 1st Avenue #1411 |
|---|---|
| Area | 2310 |
| Subdivision | CANVAS CONDO |
| City | Miami |
| County | Miami-Dade |
| State | FL |
| Zip Code | 33132 |
Amenities
| Amenities | Pool |
|---|---|
| Parking | Attached Garage, Attached, Open, Garage |
| # of Garages | 1 |
| Is Waterfront | No |
| Has Pool | No |
| Pets Allowed | Yes, Pet Restrictions Possible |
| Subdivision Amenities | Pool |
| Security | Gated with Guard, Key Card Entry, Smoke Detector(s) |
| Guest House | No |
Interior
| Interior Features | Kitchen Island |
|---|---|
| Appliances | Gas Water Heater, Dryer, Disposal, Dishwasher, Electric Range, Microwave, Refrigerator, Water Heater, Washer |
| Heating | Central |
| Cooling | Central Air |
| Fireplace | No |
| # of Stories | 37 |
| Master Bedroom | Master Bdrm - Ground |
Exterior
| Exterior Features | None, Balcony |
|---|---|
| Front Exposure | West |
School Information
| Elementary | Phillis Wheatley |
|---|---|
| Middle | Jose De Diego |
| High | Booker T. Washington |
Additional Information
| Date Listed | September 21st, 2026 |
|---|---|
| Days on Market | 4 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
| Parcel ID | 0131360962740 |
Listing Details
| Office | Jia Song Realty |
|---|
