About 3349 South Street
This 2-bedroom, 2-bathroom manufactured home in Orangebrook Harbor offers efficient living in a 1,000-square-foot layout designed for practicality and affordability. Located in Hollywood, this single-story residence provides an accessible entry point to homeownership with straightforward maintenance and utility costs. The floor plan delivers all essential living spaces in a compact footprint, making this an economical choice for buyers seeking straightforward ownership without the overhead of larger properties. Discover the value and simplicity this home presents.
Features of 3349 South Street
| MLS® # | B26078775 |
|---|---|
| USD | $75,000 |
| CAD | $106,084 |
| CNY | 元503,490 |
| EUR | €65,841 |
| GBP | £56,591 |
| RUB | ₽6,329,055 |
| Bedrooms | 2 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | Other |
| Year Built | 2013 |
| Type | Residential |
| Sub-Type | Manufactured Home |
| Restrictions | Buyer Approval Required |
| Status | New |
| HOPA | Yes |
| Membership Equity | No |
Community Information
| Address | 3349 South Street |
|---|---|
| Area | 3070 |
| Subdivision | Orangebrook Harbor |
| City | Hollywood |
| County | Broward |
| State | FL |
| Zip Code | 33021 |
Amenities
| Utilities | Sewer Connected, Water Connected |
|---|---|
| Parking | Attached Carport, Concrete, Carport |
| Is Waterfront | No |
| Has Pool | No |
| Pets Allowed | Yes, Breed Restrictions, Number Limit |
| Guest House | No |
Interior
| Interior Features | Other |
|---|---|
| Appliances | Dishwasher, Electric Range, Microwave, Refrigerator, Washer |
| Heating | Central |
| Cooling | Central Building |
| Fireplace | No |
| # of Stories | 1 |
| Stories | One |
| Master Bedroom | Other |
Exterior
| Roof | Shingle |
|---|---|
| Construction | Frame |
| Front Exposure | South |
School Information
| Elementary | Colbert |
|---|---|
| High | Hallandale |
Additional Information
| Date Listed | September 21st, 2026 |
|---|---|
| Days on Market | 4 |
| Zoning | residential |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
| Parcel ID | Fl000000 |
Listing Details
| Office | Florida Realty Agency |
|---|
