About 636 Nw 13th Street #22
Public Remarks: LOCATION, LOCATION! Oaks of Boca, Nice, clean and sunny studio. located across from FAU, next to Boca Raton Regional hospital, within walking distance from Whole Foods Shopping Plaza. Beautiful beaches just few minutes drive! Laundry rooms on each floor. It can be rented right away
Features of 636 Nw 13th Street #22
| MLS® # | B26078710 |
|---|---|
| USD | $165,000 |
| CAD | $233,384 |
| CNY | 元1,107,678 |
| EUR | €144,851 |
| GBP | £124,500 |
| RUB | ₽13,923,921 |
| HOA Fees | $280 |
| Bathrooms | 1.00 |
| Full Baths | 1 |
| Square Footage | Appraiser |
| Year Built | 1970 |
| Type | Residential |
| Sub-Type | Condominium |
| Restrictions | Buyer Approval Required, Parking - No Boat, Parking - No Motorcycle, Parking - No RV, Parking - No Truck |
| Unit Floor | 2 |
| Status | New |
| HOPA | No Hopa |
| Membership Equity | No |
Community Information
| Address | 636 Nw 13th Street #22 |
|---|---|
| Area | 4280 |
| Subdivision | SPANISH OAKS CONDO |
| Development | Spanish Oaks |
| City | Boca Raton |
| County | Palm Beach |
| State | FL |
| Zip Code | 33486 |
Amenities
| Amenities | Community Room |
|---|---|
| Utilities | Electricity Available, Water Connected |
| Parking | Assigned |
| Is Waterfront | No |
| Waterfront | None |
| Has Pool | No |
| Pets Allowed | No |
| Unit | Studio |
| Subdivision Amenities | Community Room |
| Security | Smoke Detector(s) |
| Guest House | No |
Interior
| Interior Features | None |
|---|---|
| Appliances | Electric Water Heater, Dishwasher, Refrigerator, Water Heater, Range |
| Heating | Central |
| Cooling | Electric |
| Fireplace | No |
| # of Stories | 3 |
| Master Bedroom | Combo Tub/Shower |
Exterior
| Exterior Features | Balcony |
|---|---|
| Roof | Wood Truss/Rafter |
| Construction | CBS |
| Front Exposure | North |
School Information
| Elementary | J. C. Mitchell |
|---|---|
| Middle | Boca Raton Community |
| High | Boca Raton |
Additional Information
| Date Listed | September 21st, 2026 |
|---|---|
| Days on Market | 6 |
| Zoning | R4 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
| HOA Fees | 280 |
| HOA Fees Freq. | Monthly |
| Parcel ID | 06434719226360220 |
Listing Details
| Office | LoKation |
|---|
