About 610 Ne 29th Drive #4
First floor updated end unit apartment available now... Rapid move in with approved application. Water, sewer and trash included in the annual lease. Laundry on site. Assigned parking. Close to shopping/dining and the beach. Cat permitted.
Features of 610 Ne 29th Drive #4
| MLS® # | B26078698 |
|---|---|
| USD | $2,400 |
| CAD | $3,395 |
| CNY | 元16,107 |
| EUR | €2,107 |
| GBP | £1,813 |
| RUB | ₽202,859 |
| Bedrooms | 2 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | Other |
| Year Built | 1966 |
| Type | Rental |
| Sub-Type | Apartment |
| Restrictions | Limited # Vehicles, Other Restrictions, Parking - No Boat, Parking - No Commercial Vehicles, Parking - No RV, Parking - No Trailer, Parking - No Truck |
| Unit Floor | 1 |
| Status | New |
| HOPA | No Hopa |
Community Information
| Address | 610 Ne 29th Drive #4 |
|---|---|
| Area | 3370 |
| Subdivision | RESUB OF HIGHLAND ESTATES |
| Development | The Hemingway at WM |
| City | Wilton Manors |
| County | Broward |
| State | FL |
| Zip Code | 33334 |
Amenities
| Amenities | Laundry |
|---|---|
| Utilities | Sewer Available, Water Available |
| Parking | Assigned |
| View | Garden |
| Is Waterfront | No |
| Has Pool | No |
| Pets Allowed | No |
| Unit | Corner/End Unit, Garden Apartment |
| Subdivision Amenities | Laundry |
| Security | Security Fence |
| Guest House | No |
Interior
| Interior Features | Other |
|---|---|
| Appliances | Dishwasher, Electric Range, Microwave, Refrigerator |
| Heating | Central |
| Cooling | Central Air |
| Fireplace | No |
| # of Stories | 2 |
| Master Bedroom | Combo Tub/Shower |
Exterior
| Exterior Features | Courtyard |
|---|---|
| Windows | Blinds |
| Front Exposure | East |
School Information
| Elementary | Wilton Manors |
|---|---|
| Middle | Sunrise |
| High | Fort Lauderdale |
Additional Information
| Date Listed | September 21st, 2026 |
|---|---|
| Days on Market | 4 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
| Parcel ID | 494226090390 |
Listing Details
| Office | Compass Florida, LLC |
|---|
