About 1419 Nw 44th Street #1
GREAT 4 BEDROOM 1 BATHROOM HOME WITH NEW RENOVATIONS AVAILABLE. BRAND NEW 2026 ROOF, BRAND NEW 2026 WINDOWS, BRAND NEW 2026 FRONT DOOR WITH SMART LOCK AND NEW DUCTS. THIS HOME IS IN A GREAT CENTRAL LOCATION AND FEATURES A BEAUTIFUL MANGO TREE IN THE BACK YARD.
Features of 1419 Nw 44th Street #1
| MLS® # | B26078680 |
|---|---|
| USD | $525,000 |
| CAD | $739,489 |
| CNY | 元3,520,020 |
| EUR | €460,201 |
| GBP | £395,328 |
| RUB | ₽44,231,618 |
| Bedrooms | 3 |
| Bathrooms | 1.00 |
| Full Baths | 1 |
| Square Footage | Public Records |
| Acres | 0.11 |
| Year Built | 1940 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Restrictions | Other Restrictions |
| Status | New |
| HOPA | No Hopa |
| Membership Equity | No |
Community Information
| Address | 1419 Nw 44th Street #1 |
|---|---|
| Area | 2310 |
| Subdivision | N MIAMI ESTATES |
| City | Miami |
| County | Miami-Dade |
| State | FL |
| Zip Code | 33142 |
Amenities
| Utilities | Electricity Connected, Sewer Connected, Water Connected |
|---|---|
| Parking Spaces | 1 |
| Is Waterfront | No |
| Waterfront | None |
| Has Pool | No |
| Pets Allowed | Yes, Pet Restrictions Possible |
| Security | Smoke Detector(s) |
| Guest House | No |
Interior
| Interior Features | Bedroom Layout - Split |
|---|---|
| Appliances | Cooktop, Dishwasher, Microwave, Oven, Refrigerator, Electric Cooktop, Freezer |
| Heating | Central, Electric |
| Cooling | Central Air, Electric |
| Fireplace | No |
| # of Stories | 1 |
| Stories | One |
| Master Bedroom | Combo Tub/Shower, Bedroom On Entry Level |
Exterior
| Exterior Features | Garden |
|---|---|
| Windows | Storm Window(s) |
| Roof | Shingle |
| Construction | Block, Concrete, Stucco, CBS, Concrete Block - With Stucco |
| Front Exposure | South |
School Information
| Elementary | Lenora Braynon Smith |
|---|---|
| Middle | Georgia Jones-Ayers |
| High | Miami Jackson |
Additional Information
| Date Listed | September 21st, 2026 |
|---|---|
| Days on Market | 2 |
| Zoning | 5700 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
| Parcel ID | 0131230370740 |
Listing Details
| Office | Tommy Crivello Real Estate Group |
|---|
