Features of 3150 N Palm Aire Drive #unit 407
| MLS® # | B26078677 |
|---|---|
| USD | $179,500 |
| CAD | $253,894 |
| CNY | 元1,205,019 |
| EUR | €157,581 |
| GBP | £135,441 |
| RUB | ₽15,147,538 |
| HOA Fees | $452 |
| Bedrooms | 1 |
| Bathrooms | 2.00 |
| Full Baths | 1 |
| Half Baths | 1 |
| Square Footage | Builder |
| Year Built | 1969 |
| Type | Residential |
| Sub-Type | Condominium |
| Restrictions | Other Restrictions, Parking - No Motorcycle, Parking - No Trailer |
| Unit Floor | 4 |
| Status | New |
| HOPA | No Hopa |
| Membership Equity | No |
Community Information
| Address | 3150 N Palm Aire Drive #unit 407 |
|---|---|
| Area | 3531 |
| Subdivision | NO 10 PALM-AIRE COUNTRY CLUB |
| City | Pompano Beach |
| County | Broward |
| State | FL |
| Zip Code | 33069 |
Amenities
| Amenities | Basketball Court, Clubhouse, Laundry, Management, Picnic Area, Playground, Parking, Pool, Sauna, Storage, Tennis Court(s), Heated Pool, Internet Included, Security, Maintenance, Recreation Facilities |
|---|---|
| Utilities | Cable Connected, Electricity Connected, Sewer Available |
| Parking Spaces | 1 |
| Parking | Assigned, Open |
| View | Garden, Golf Course |
| Is Waterfront | No |
| Has Pool | No |
| Pets Allowed | No |
| Subdivision Amenities | Basketball Court, Clubhouse, Laundry, Management, Picnic Area, Playground, Parking, Pool, Sauna, Storage, Tennis Court(s), Heated Pool, Internet Included, Security, Maintenance, Recreation Facilities |
| Security | Closed Circuit Camera(s), Security Lights, Security System, Entry - Phone/Intercom, Security Patrol |
| Guest House | No |
Interior
| Interior Features | Walk-In Closet(s), Storage |
|---|---|
| Appliances | Electric Water Heater, Disposal, Dishwasher, Electric Range, Microwave, Refrigerator, Water Heater, Range |
| Heating | Central, Electric |
| Cooling | Central Air, Ceiling Fan(s), Electric |
| Fireplace | No |
| # of Stories | 9 |
| Stories | One |
| Master Bedroom | Master Bdrm - Sitting, Separate Shower |
Exterior
| Exterior Features | Lighting, Balcony |
|---|---|
| Windows | Blinds |
| Roof | Flat |
| Construction | CBS |
| Front Exposure | Northeast |
School Information
| Elementary | Cypress |
|---|---|
| Middle | Pompano Beach |
| High | Blanche Ely |
Additional Information
| Date Listed | September 21st, 2026 |
|---|---|
| Days on Market | 5 |
| Zoning | RM-45 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
| HOA Fees | 452 |
| HOA Fees Freq. | Monthly |
| Parcel ID | 494204bc0370 |
Listing Details
| Office | LoKation |
|---|
