About 8975 Burma Road
GREAT LOCATION 1 LARGE MAIN BEDROOM WITH LOFT SPACE 1 BATHROOM WITH APARTMENT HAS HIGH Ceilings, UPDATED KITCHEN WITH MICROWAVE, DW, SS APPLIANCES, GREAT PATIO AREA WITH NICE TRANQUIL GREEN SPACE in Back yard. Great potential and very private!!! Bring offer today Paradise Found!!!
Features of 8975 Burma Road
| MLS® # | B26078573 |
|---|---|
| USD | $1,895 |
| CAD | $2,673 |
| CNY | 元12,721 |
| EUR | €1,666 |
| GBP | £1,432 |
| RUB | ₽161,113 |
| Bedrooms | 1 |
| Bathrooms | 1.00 |
| Full Baths | 1 |
| Square Footage | Appraiser |
| Year Built | 1977 |
| Type | Rental |
| Sub-Type | Apartment |
| Restrictions | No Restrictions |
| Unit Floor | 1 |
| Status | New |
| HOPA | No Hopa |
Community Information
| Address | 8975 Burma Road |
|---|---|
| Area | 5270 |
| Subdivision | UNINCORPORATED |
| City | West Palm Beach |
| County | Palm Beach |
| State | FL |
| Zip Code | 33403 |
Amenities
| Amenities | Picnic Area, Laundry, None, Street Lights |
|---|---|
| Utilities | Cable Connected, Electricity Available, Sewer Connected, Water Available |
| Parking | Concrete |
| View | Garden |
| Is Waterfront | No |
| Waterfront | None |
| Has Pool | No |
| Pets Allowed | Yes, Breed Restrictions |
| Unit | Garden Apartment |
| Subdivision Amenities | Picnic Area, Laundry, None, Street Lights |
| Security | Smoke Detector(s) |
| Guest House | No |
Interior
| Interior Features | High Ceilings, Vaulted Ceiling(s) |
|---|---|
| Appliances | Electric Water Heater, Dryer, Disposal, Dishwasher, Electric Range, Microwave, Refrigerator, Water Heater, Washer |
| Heating | Central |
| Cooling | Central Air, Wall/Window Unit(s) |
| Fireplace | No |
| # of Stories | 1 |
| Master Bedroom | Spa Tub & Shower, Separate Shower |
Exterior
| Exterior Features | Courtyard, Garden |
|---|---|
| Windows | Bay Window(s), Double Hung Metal |
| Roof | Shingle |
| Construction | Fiber Cement |
| Front Exposure | East |
School Information
| Elementary | The Conservatory School at North Palm Beach |
|---|---|
| Middle | Howell L. Watkins |
| High | Palm Beach Gardens |
Additional Information
| Date Listed | September 21st, 2026 |
|---|---|
| Days on Market | 3 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
| Parcel ID | 00434219000003020 |
Listing Details
| Office | PAR 3 Properties, Inc |
|---|
