About 2845 Se Carroll Street
2Br 2Ba updated kitchen with granite countertops washer and dryer in the unit newer central air conditioner. Big rooms and enclosed Florida room on the back. Bring your boat or trailer lots of room for toys
Features of 2845 Se Carroll Street
| MLS® # | B26078538 |
|---|---|
| USD | $1,950 |
| CAD | $2,747 |
| CNY | 元13,074 |
| EUR | €1,709 |
| GBP | £1,468 |
| RUB | ₽164,289 |
| Bedrooms | 2 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | Appraiser |
| Acres | 0.43 |
| Year Built | 1980 |
| Type | Rental |
| Sub-Type | Manufactured Home |
| Restrictions | No Smoking |
| Status | New |
| HOPA | No Hopa |
Community Information
| Address | 2845 Se Carroll Street |
|---|---|
| Area | 6070 - Stuart - South of Indian St |
| Subdivision | BEHLAU'S |
| Development | Behlau's Unrec |
| City | Stuart |
| County | Martin |
| State | FL |
| Zip Code | 34997 |
Amenities
| Amenities | Parking |
|---|---|
| Utilities | Electricity Available |
| Parking | Circular Driveway |
| Is Waterfront | No |
| Has Pool | No |
| Pets Allowed | Yes, Breed Restrictions |
| Subdivision Amenities | Parking |
| Guest House | No |
Interior
| Interior Features | Walk-In Closet(s) |
|---|---|
| Appliances | Electric Water Heater, Dryer, Dishwasher, Electric Range, Refrigerator, Water Heater, Washer |
| Heating | None |
| Cooling | Central Air |
| Fireplace | No |
| # of Stories | 1 |
| Master Bedroom | Dual Sinks, Separate Shower |
Exterior
| Exterior Features | Other |
|---|---|
| Lot Description | Fruit Tree(s) |
| Roof | Other |
| Construction | Other |
| Front Exposure | South |
School Information
| Elementary | Pinewood (Martin) |
|---|---|
| Middle | Dr. David L. Anderson |
| High | Martin County |
Additional Information
| Date Listed | September 21st, 2026 |
|---|---|
| Days on Market | 3 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
| Parcel ID | 523841001000000308 |
Listing Details
| Office | Liberty Realty LLC |
|---|
