About 1408 W Broome Street
Great location and Completely remodeled. This property has a separate studio that can brings $14,400/year or more. The main house has 4 bedrooms and 2 bathrooms. The studio on the right side of the property currently rented at $1200 per month, making it a total of 5 bedrooms and 3 bathrooms home with income generated. Fantastic income opportunity for investors or first-time home buyers who wish to collect $14,400 yearly rent as extra income. That rental income can drastically reduce the borrower's DTI ratio. Hurry take advantage of this rare opportunity. Owner is the listing Broker and will work with selling agents Great location and Completely remodeled. This property has a separate studio that can brings $14,400/year or more. The main house has 4 bedrooms and 2 bathrooms. The studio on the right side of the property currently rented at $1200 per month, making it a total of 5 bedrooms and 3 bathrooms home with income generated. Fantastic income opportunity for investors or first-time home buyers who wish to collect $14,400 yearly rent as extra income. That rental income can drastically reduce the borrower's DTI ratio. Hurry take advantage of this rare opportunity. Owner is the listing Broker and will work with selling agents
Features of 1408 W Broome Street
| MLS® # | B26078362 |
|---|---|
| USD | $465,000 |
| CAD | $654,976 |
| CNY | 元3,117,732 |
| EUR | €407,607 |
| GBP | £350,148 |
| RUB | ₽39,176,576 |
| Bedrooms | 4 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | Appraiser |
| Acres | 0.18 |
| Year Built | 1958 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Restrictions | Lease Restrictions |
| Status | New |
| HOPA | No Hopa |
| Membership Equity | No |
Community Information
| Address | 1408 W Broome Street |
|---|---|
| Area | 5640 |
| Subdivision | LANTANA HEIGHTS 3 |
| City | Lantana |
| County | Palm Beach |
| State | FL |
| Zip Code | 33462 |
Amenities
| Utilities | Electricity Available, Water Available |
|---|---|
| Parking Spaces | 2 |
| Parking | Driveway, On Street |
| View | Other |
| Is Waterfront | No |
| Waterfront | None |
| Has Pool | No |
| Pets Allowed | Yes, No Restrictions |
| Security | None |
| Guest House | No |
Interior
| Interior Features | Other |
|---|---|
| Appliances | Electric Water Heater, Cooktop, Refrigerator, Water Heater, Washer, Range |
| Heating | Central, Electric |
| Cooling | Central Air, Ceiling Fan(s), Electric, Wall/Window Unit(s) |
| Fireplace | No |
| # of Stories | 1 |
| Stories | One |
| Master Bedroom | Bidet, Master Bdrm - Ground, Other |
Exterior
| Exterior Features | None, Other |
|---|---|
| Lot Description | Many Trees, Fruit Tree(s), Room for Pool |
| Roof | Other, Shingle |
| Construction | Block, Stucco, Vinyl Siding, CBS |
| Front Exposure | West |
School Information
| Elementary | Lantana |
|---|---|
| Middle | Lantana Community |
| High | Lake Worth |
Additional Information
| Date Listed | September 20th, 2026 |
|---|---|
| Days on Market | 3 |
| Zoning | R3 (city) |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
| Parcel ID | 40434504060160070 |
Listing Details
| Office | Prospect Realty & Investments |
|---|
