About 506 38th Street
THIS CHARMING SPANISH STYLE COTTAGE IN OLD NORTHWOOD HISTORIC DISTRICT HAS A LARGE TILED ANTEROOM & A LIVING ROOM WITH WOOD FLOORS, HIGH CEILINGS & A FIREPLACE. THE KITCHEN HAS NEWER TILE FLOORS, NEWER CABINETS, GRANITE COUNTERS, & NEWER APPLIANCES, INCLUDING A GAS STOVE. ALL 3 BEDROOMS HAVE NEWER WOOD FLOORS. BATHROOM HAS UPDATED VANITY, TILE AND FIXTURES. LARGE TILED LAUNDRY ROOM HAS FULL SIZE WASHER AND DRYER AND LOTS OF EXTRA STORAGE SPACE. LARGE FENCED YARD HAS PALM TREES AND TROPICAL FOLIAGE THAT ARE PERFECT FOR COMPLETE PRIVACY. OWNER IS PET FRIENDLY! LAWN MAINTENANCE IS INCLUDED IN RENT! NO HOA! QUICK MOVE-IN!
Features of 506 38th Street
| MLS® # | B26078359 |
|---|---|
| USD | $3,100 |
| CAD | $4,385 |
| CNY | 元20,805 |
| EUR | €2,721 |
| GBP | £2,341 |
| RUB | ₽262,027 |
| Bedrooms | 3 |
| Bathrooms | 1.00 |
| Full Baths | 1 |
| Square Footage | Public Records |
| Year Built | 1925 |
| Type | Rental |
| Sub-Type | Single Family Residence |
| Restrictions | No Restrictions |
| Status | New |
| HOPA | No Hopa |
Community Information
| Address | 506 38th Street |
|---|---|
| Area | 5420 |
| Subdivision | NORTHWOOD ADD |
| Development | NORTHWOOD |
| City | West Palm Beach |
| County | Palm Beach |
| State | FL |
| Zip Code | 33407 |
Amenities
| Amenities | None |
|---|---|
| Utilities | Cable Available, Electricity Available, Natural Gas Available, Sewer Available, Water Available |
| Parking | Driveway |
| View | Garden |
| Is Waterfront | No |
| Waterfront | None |
| Has Pool | No |
| Pets Allowed | Yes, Number Limit, Size Limit |
| Subdivision Amenities | None |
| Guest House | No |
Interior
| Interior Features | Entrance Foyer, High Ceilings, Walk-In Closet(s), Bedroom Layout - Split |
|---|---|
| Appliances | Dryer, Ice Maker, Microwave, Refrigerator, Washer, Range |
| Heating | Central, Electric |
| Cooling | Central Air, Ceiling Fan(s), Electric |
| Fireplace | Yes |
| Fireplaces | Wood Burning |
| # of Stories | 1 |
| Stories | One |
| Master Bedroom | Master Bdrm - Ground |
Exterior
| Exterior Features | Garden |
|---|---|
| Front Exposure | North |
School Information
| Elementary | Northmore |
|---|---|
| Middle | John F. Kennedy (Palm Beach) |
| High | Palm Beach Lakes |
Additional Information
| Date Listed | September 20th, 2026 |
|---|---|
| Days on Market | 5 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
| Parcel ID | 74434309050300020 |
Listing Details
| Office | CENTURY 21 Tenace Realty |
|---|
