About 1487 Windship Circle
This charming turnkey-ready 3-bedroom, 2-bathroom home is nestled in the heart of Wellington, offering the perfect blend of comfort and convenience. Located just minutes from the area's premier horse venues, it's ideal for equestrian enthusiasts. The home features a cozy, welcoming atmosphere with bright and airy living spaces. Situated in a gated community, residents can enjoy access to the community pool, perfect for relaxing and unwinding. This home offers peace of mind and is perfect for those looking to be close to Wellington's best attractions and equestrian events.
Features of 1487 Windship Circle
| MLS® # | B26078356 |
|---|---|
| USD | $6,000 |
| CAD | $8,451 |
| CNY | 元40,229 |
| EUR | €5,259 |
| GBP | £4,518 |
| RUB | ₽505,504 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | Public Records |
| Year Built | 1990 |
| Type | Rental |
| Sub-Type | Single Family Residence |
| Restrictions | No Smoking, Parking - No Boat, Parking - No RV |
| Status | New |
| HOPA | No Hopa |
Community Information
| Address | 1487 Windship Circle |
|---|---|
| Area | 5520 |
| Subdivision | MEADOWLAND COVE 1 OF WELLINGTON |
| Development | Meadowland Cove |
| City | Wellington |
| County | Palm Beach |
| State | FL |
| Zip Code | 33414 |
Amenities
| Amenities | Pool, Community Room, Fishing Pier, Sidewalks, Street Lights |
|---|---|
| Parking Spaces | 2 |
| Parking | Attached Garage, Driveway, Garage |
| # of Garages | 2 |
| Is Waterfront | No |
| Waterfront | None |
| Has Pool | No |
| Pets Allowed | Yes, Number Limit, Size Limit, Pet Restrictions Possible |
| Subdivision Amenities | Pool, Community Room, Fishing Pier, Sidewalks, Street Lights |
| Security | Key Card Entry, Gated - No Guard |
| Guest House | No |
Interior
| Interior Features | Cathedral Ceiling(s), Pantry, Walk-In Closet(s) |
|---|---|
| Appliances | Electric Water Heater, Cooktop, Dryer, Disposal, Dishwasher, Microwave, Refrigerator, Water Heater, Range |
| Heating | Central, Electric |
| Cooling | Central Air, Ceiling Fan(s), Electric |
| Fireplace | No |
| # of Stories | 1 |
| Master Bedroom | Dual Sinks, Master Bdrm - Ground, Separate Shower |
Exterior
| Exterior Features | Garden |
|---|---|
| Front Exposure | Northeast |
School Information
| Elementary | Wellington |
|---|---|
| Middle | Wellington Landings |
| High | Wellington |
Additional Information
| Date Listed | September 20th, 2026 |
|---|---|
| Days on Market | 3 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
| Parcel ID | 73414409040000390 |
Listing Details
| Office | Keller Williams Realty - Wellington |
|---|
