About 2608 Sw 45th Street
This single-story, three-bedroom home in Marshalls Everglade, Dania Beach, offers 1,388 square feet of comfortable living space. The residence features two full bathrooms, providing convenient facilities for daily routines. Conveniently located near major highways, Fort Lauderdale Airport and shopping. Available for move-in November 1st, 2026.
Features of 2608 Sw 45th Street
| MLS® # | B26078306 |
|---|---|
| USD | $3,300 |
| CAD | $4,673 |
| CNY | 元22,147 |
| EUR | €2,901 |
| GBP | £2,489 |
| RUB | ₽279,015 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | Public Records |
| Acres | 0.19 |
| Year Built | 1993 |
| Type | Rental |
| Sub-Type | Single Family Residence |
| Restrictions | Other Restrictions |
| Status | New |
| HOPA | No Hopa |
Community Information
| Address | 2608 Sw 45th Street |
|---|---|
| Area | 3070 |
| Subdivision | MARSHALLS EVERGLADE |
| City | Dania Beach |
| County | Broward |
| State | FL |
| Zip Code | 33312 |
Amenities
| Amenities | None |
|---|---|
| Parking Spaces | 1 |
| Parking | Attached Carport, Covered, Strip/Slab, Carport |
| Is Waterfront | No |
| Has Pool | No |
| Pets Allowed | No |
| Subdivision Amenities | None |
| Guest House | No |
Interior
| Interior Features | Vaulted Ceiling(s), Walk-In Closet(s) |
|---|---|
| Appliances | Dryer, Dishwasher, Electric Range, Microwave, Refrigerator, Washer, Range |
| Heating | Central |
| Cooling | Central Air, Ceiling Fan(s) |
| Fireplace | No |
| # of Stories | 1 |
| Master Bedroom | Master Bdrm - Ground |
Exterior
| Exterior Features | Garden |
|---|---|
| Front Exposure | North |
School Information
| Elementary | Collins |
|---|---|
| Middle | Attucks |
| High | Hollywood Hills |
Additional Information
| Date Listed | September 19th, 2026 |
|---|---|
| Days on Market | 6 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
| Parcel ID | 504229030212 |
Listing Details
| Office | The Keyes Company |
|---|
