About 574 Juniper Place
Welcome to THE PERFECT HOME STUNNING KITCHEN,BACKYARD NEW PLASTER POOL!! So spacious 4BR/2BA single-family home in Wellington, offering 2,176 sq ft of living space on a desirable corner lot. This one-story home features an inviting floor plan, a large open kitchen, 2-car garage, fenced backyard, and private pool, perfect for relaxing or entertaining. Select listing photos have been virtually staged to showcase the home's potential and provide inspiration for furniture placement and design. Conveniently located near shopping, dining, equestrian venues, and all that Wellington has to offer amazing layout! beautiful flooring throughout. Call now the Season right around thhe corner it won't last!!!!
Features of 574 Juniper Place
| MLS® # | B26078113 |
|---|---|
| USD | $5,000 |
| CAD | $7,053 |
| CNY | 元33,564 |
| EUR | €4,396 |
| GBP | £3,779 |
| RUB | ₽425,101 |
| Bedrooms | 4 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | Other |
| Acres | 0.25 |
| Year Built | 1983 |
| Type | Rental |
| Sub-Type | Single Family Residence |
| Restrictions | No Restrictions, No Smoking |
| Status | New |
| HOPA | No Hopa |
Community Information
| Address | 574 Juniper Place |
|---|---|
| Area | 5520 |
| Subdivision | SUGAR POND MANOR OF WELLINGTON |
| Development | SUGAR POND |
| City | Wellington |
| County | Palm Beach |
| State | FL |
| Zip Code | 33414 |
Amenities
| Amenities | Other, None |
|---|---|
| Parking Spaces | 4 |
| Parking | Attached Garage, Driveway, Garage |
| # of Garages | 2 |
| View | Pool |
| Is Waterfront | No |
| Waterfront | None |
| Has Pool | Yes |
| Pool | In Ground |
| Pets Allowed | Yes, Cats OK, Dogs OK, Pet Restrictions Possible |
| Subdivision Amenities | Other, None |
| Guest House | No |
Interior
| Interior Features | Cathedral Ceiling(s), Pantry, Walk-In Closet(s) |
|---|---|
| Appliances | Dryer, Dishwasher, Microwave, Refrigerator, Washer, Range |
| Heating | Central |
| Cooling | Central Air |
| Fireplace | No |
| # of Stories | 1 |
| Stories | One |
| Master Bedroom | Separate Tub, Dual Sinks, Separate Shower |
Exterior
| Exterior Features | Garden |
|---|---|
| Lot Description | Corner Lot |
| Roof | Shingle |
| Front Exposure | West |
School Information
| Elementary | Wellington |
|---|---|
| Middle | Wellington Landings |
| High | Wellington |
Additional Information
| Date Listed | September 19th, 2026 |
|---|---|
| Days on Market | 5 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
| Parcel ID | 73414404010230310 |
Listing Details
| Office | RE/MAX Select Group |
|---|
