About 4422 Sea Grape Drive
Beautiful ground floor furnished apartment in the heart of Lauderdale by the Sea! Located only 3 blocks from the ocean, white sand beaches, restaurants and entertainment, this beautiful garden apartment is perfect for someone who wants to live like they are on vacation year round. The unit boasts tile flooring throughout, tons of natural light, two large bedrooms, washer & dryer in unit, 2 parking spaces and a large shared fully fenced outdoor space! Super convenient location with easy walk to the beach, Publix, shops and the popular bars and restaurants of Lauderdale by the Sea! No pets please.
Features of 4422 Sea Grape Drive
| MLS® # | B26077991 |
|---|---|
| USD | $2,850 |
| CAD | $4,031 |
| CNY | 元19,133 |
| EUR | €2,502 |
| GBP | £2,151 |
| RUB | ₽240,387 |
| Bedrooms | 2 |
| Bathrooms | 1.00 |
| Full Baths | 1 |
| Square Footage | Other |
| Year Built | 1957 |
| Type | Rental |
| Sub-Type | Apartment |
| Restrictions | Limited # Vehicles, No Smoking, Parking - No Boat, Parking - No Commercial Vehicles, Parking - No Motorcycle, Parking - No RV, Parking - No Trailer, Parking - No Truck |
| Unit Floor | 1 |
| Status | New |
| HOPA | No Hopa |
Community Information
| Address | 4422 Sea Grape Drive |
|---|---|
| Area | 3140 |
| Subdivision | Silver Shores |
| City | Lauderdale-By-The-Sea |
| County | Broward |
| State | FL |
| Zip Code | 33308 |
Amenities
| Amenities | None |
|---|---|
| Utilities | Cable Available, Electricity Connected, Sewer Connected, Water Connected |
| Parking Spaces | 1 |
| Parking | Assigned |
| Is Waterfront | No |
| Has Pool | No |
| Pets Allowed | No |
| Unit | Garden Apartment |
| Subdivision Amenities | None |
| Guest House | No |
Interior
| Interior Features | Bedroom Layout - Stacked |
|---|---|
| Appliances | Dryer, Dishwasher, Electric Range, Microwave, Refrigerator, Washer |
| Heating | Central, Heat Strip |
| Cooling | Central Air, Ceiling Fan(s) |
| Fireplace | No |
| # of Stories | 1 |
| Master Bedroom | None |
Exterior
| Exterior Features | None |
|---|---|
| Windows | Blinds |
| Front Exposure | South |
School Information
| Elementary | McNab |
|---|---|
| Middle | Pompano Beach |
| High | Northeast |
Additional Information
| Date Listed | September 18th, 2026 |
|---|---|
| Days on Market | 7 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
| Parcel ID | 494318070560 |
Listing Details
| Office | Compass Florida, LLC |
|---|
