About 2126 Nw 92nd Street
Own in Miami's West Little River! Located in an up-and-coming area of Miami, this AS-IS, investor-friendly property offers plenty of potential to add value and bring your vision to life. Featuring a spacious lot, functional layout, and room for updates, this property presents an opportunity to transform the existing space and maximize its potential. Enjoy the appeal of owning in Miami with convenient access to surrounding areas, local amenities, and the greater city. AS-IS | Investor Friendly | Value-Add Opportunity Bring your vision, make it your own, and unlock the potential of this Miami opportunity!
Features of 2126 Nw 92nd Street
| MLS® # | B26077897 |
|---|---|
| USD | $419,900 |
| CAD | $593,961 |
| CNY | 元2,818,117 |
| EUR | €368,621 |
| GBP | £317,127 |
| RUB | ₽35,491,922 |
| Bedrooms | 4 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | Public Records |
| Acres | 0.18 |
| Year Built | 1951 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Restrictions | No Restrictions |
| Style | Ranch |
| Status | New |
| HOPA | No Hopa |
| Membership Equity | No |
Community Information
| Address | 2126 Nw 92nd Street |
|---|---|
| Area | 2310 |
| Subdivision | AIRLINE ESTATES |
| City | Miami |
| County | Miami-Dade |
| State | FL |
| Zip Code | 33147 |
Amenities
| Utilities | Electricity Available, Water Available |
|---|---|
| Parking | Driveway |
| View | Garden, Other |
| Is Waterfront | No |
| Has Pool | No |
| Pets Allowed | Yes, Cats OK, Dogs OK |
| Guest House | No |
Interior
| Interior Features | Other |
|---|---|
| Appliances | Dryer, Dishwasher, Electric Range, Microwave, Refrigerator, Washer, Freezer |
| Heating | Central |
| Cooling | Central Air |
| Fireplace | No |
| # of Stories | 1 |
| Stories | One |
| Master Bedroom | Master Bdrm - Ground, Other |
Exterior
| Exterior Features | Other |
|---|---|
| Roof | Shingle |
| Construction | Block, Concrete |
| Front Exposure | North |
School Information
| Elementary | Dr. Henry W. Mack/West Little River K-8 |
|---|---|
| High | Miami Central |
Additional Information
| Date Listed | September 18th, 2026 |
|---|---|
| Days on Market | 7 |
| Zoning | 5700 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
| Parcel ID | 3031030110610 |
Listing Details
| Office | Joseph Walter Realty LLC |
|---|
