About 3307 Sw 17th Street
OAK PARK -Beautiful Family Home! 3 Bd/ 2 Ba/ Garage. Lovingly remodeled Kitchen and baths. Open concept living area with kitchen island. Large utility room w/ storage. Back patio and fenced yard. Prime location in SW Okee on quarter acre lot. A HONEY OF A HOME! This one won't last long! Dimensions are approximate, must measure for exact.
Features of 3307 Sw 17th Street
| MLS® # | B26077883 |
|---|---|
| USD | $265,000 |
| CAD | $373,266 |
| CNY | 元1,776,772 |
| EUR | €232,292 |
| GBP | £199,547 |
| RUB | ₽22,326,436 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | Appraiser |
| Acres | 0.22 |
| Year Built | 1997 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Restrictions | See Remarks |
| Status | Pending |
| HOPA | No Hopa |
| Membership Equity | No |
Community Information
| Address | 3307 Sw 17th Street |
|---|---|
| Area | 6230 - SW County (OK) |
| Subdivision | PARK SUBDIVISION |
| City | Okeechobee |
| County | Okeechobee |
| State | FL |
| Zip Code | 34974 |
Amenities
| Utilities | Cable Available, Electricity Connected, Other, Phone Available, Sewer Available, Water Connected |
|---|---|
| Parking Spaces | 3 |
| Parking | Concrete, Driveway, Garage, Attached Garage |
| # of Garages | 1 |
| Is Waterfront | No |
| Has Pool | No |
| Pets Allowed | Yes, Pet Restrictions Possible |
| Guest House | No |
Interior
| Interior Features | Cathedral Ceiling(s), Kitchen Island |
|---|---|
| Appliances | Tankless Water Heater, Dryer, Dishwasher, Electric Range, Microwave, Refrigerator, Water Heater, Washer |
| Heating | Central |
| Cooling | Central Air, Ceiling Fan(s) |
| Fireplace | No |
| # of Stories | 1 |
| Master Bedroom | Combo Tub/Shower, Master Bdrm - Ground, Bedroom On Entry Level |
Exterior
| Exterior Features | None |
|---|---|
| Roof | Metal |
| Construction | CBS |
| Front Exposure | South |
School Information
| Elementary | South |
|---|---|
| Middle | Osceola |
| High | Okeechobee |
Additional Information
| Date Listed | September 18th, 2026 |
|---|---|
| Days on Market | 6 |
| Zoning | res |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
| Parcel ID | 13037350010000200140 |
Listing Details
| Office | Mixon Real Estate Group |
|---|
