About 3810 Via Poinciana #303
Spacious 1,130 square foot condo offering an additional 200 square feet of enclosed patio space. The sliders between the living room, kitchen, and patio have been removed, creating a bright, open layout with peaceful views of tropical trees. Inside, you'll find an updated kitchen with plenty of cabinet space, updated bathrooms, a newer electrical panel, a water filtration system, and a washer and dryer in the unit. Poinciana Country Club is an active 55+ community offering a clubhouse, restaurant, golf, tennis, pool, fitness center, billiards, social clubs, and more.
Features of 3810 Via Poinciana #303
| MLS® # | B26077832 |
|---|---|
| USD | $120,000 |
| CAD | $169,734 |
| CNY | 元805,584 |
| EUR | €105,346 |
| GBP | £90,546 |
| RUB | ₽10,126,488 |
| HOA Fees | $698 |
| Bedrooms | 2 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | Public Records |
| Year Built | 1974 |
| Type | Residential |
| Sub-Type | Condominium |
| Restrictions | Buyer Approval Required |
| Unit Floor | 3 |
| Status | New |
| HOPA | Yes |
| Membership Equity | No |
Community Information
| Address | 3810 Via Poinciana #303 |
|---|---|
| Area | 5750 |
| Subdivision | POINCIANA PLACE CONDO 1,2,8 AND 9 |
| City | Greenacres |
| County | Palm Beach |
| State | FL |
| Zip Code | 33467 |
Amenities
| Amenities | Clubhouse, Elevator(s), Parking, Pool, Tennis Court(s), Sidewalks, Maintenance |
|---|---|
| Utilities | Cable Available, Electricity Available, Water Connected |
| Parking | Guest, Open |
| Is Waterfront | No |
| Has Pool | No |
| Pets Allowed | Yes, Pet Restrictions Possible |
| Subdivision Amenities | Clubhouse, Elevator(s), Parking, Pool, Tennis Court(s), Sidewalks, Maintenance |
| Guest House | No |
Interior
| Interior Features | Elevator, Walk-In Closet(s), Bedroom Layout - Split |
|---|---|
| Appliances | Electric Water Heater, Cooktop, Dryer, Dishwasher, Microwave, Refrigerator, Water Heater, Washer, Electric Cooktop, Freezer |
| Heating | Central |
| Cooling | Central Air |
| Fireplace | No |
| # of Stories | 6 |
| Stories | One |
| Master Bedroom | None |
Exterior
| Windows | Shutters |
|---|---|
| Roof | Tile |
| Construction | CBS |
| Front Exposure | East |
School Information
| Elementary | Liberty Park (Palm Beach) |
|---|---|
| Middle | Okeeheelee |
| High | Dr. Joaquin Garcia |
Additional Information
| Date Listed | September 18th, 2026 |
|---|---|
| Days on Market | 7 |
| Zoning | RS |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
| HOA Fees | 698 |
| HOA Fees Freq. | Monthly |
| Parcel ID | 00424422030023030 |
Listing Details
| Office | CENTURY 21 Tenace Realty |
|---|
