About 4242 Deste Court #201
With a MOTIVATED seller, welcome home to this charming 2-bedroom, 2-bathroom condo in the desirable Fountains of Palm Beach! Featuring new flooring, new appliances, this spacious 978 sq. ft. residence offers a comfortable layout with plenty of natural light and a welcoming feel. Enjoy the convenience of a well-maintained community and a location close to shopping, dining, entertainment, major highways, and everything Palm Beach County has to offer. Whether you're looking for a new home, seasonal retreat, or investment opportunity, this condo is ready to make it yours! ALL OFFERS CONSIDERED!
Features of 4242 Deste Court #201
| MLS® # | B26077756 |
|---|---|
| USD | $180,000 |
| CAD | $254,601 |
| CNY | 元1,208,376 |
| EUR | €158,019 |
| GBP | £135,818 |
| RUB | ₽15,189,732 |
| HOA Fees | $631 |
| Bedrooms | 2 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | Public Records |
| Year Built | 1974 |
| Type | Residential |
| Sub-Type | Condominium |
| Restrictions | Parking - No Commercial Vehicles, Parking - No RV |
| Unit Floor | 2 |
| Status | New |
| HOPA | No Hopa |
| Membership Equity | No |
Community Information
| Address | 4242 Deste Court #201 |
|---|---|
| Area | 5760 |
| Subdivision | FOUNTAINS OF PALM BEACH CONDO 5 |
| City | Lake Worth |
| County | Palm Beach |
| State | FL |
| Zip Code | 33467 |
Amenities
| Amenities | Clubhouse, Laundry, Pool, Storage |
|---|---|
| Utilities | Cable Available, Sewer Available, Water Available |
| Parking | Open |
| Is Waterfront | No |
| Waterfront | None |
| Has Pool | No |
| Pets Allowed | No |
| Unit | Corner/End Unit |
| Subdivision Amenities | Clubhouse, Laundry, Pool, Storage |
| Security | Gated with Guard, Gated - No Guard, Security Patrol |
| Guest House | No |
Interior
| Interior Features | Walk-In Closet(s) |
|---|---|
| Appliances | Electric Water Heater, Dryer, Dishwasher, Electric Range, Refrigerator, Water Heater, Washer |
| Heating | Central |
| Cooling | Central Air |
| Fireplace | No |
| # of Stories | 3 |
| Master Bedroom | Separate Shower |
Exterior
| Exterior Features | Storage |
|---|---|
| Roof | Composition |
| Construction | CBS |
| Front Exposure | Southwest |
School Information
| Elementary | Heritage |
|---|---|
| Middle | Woodlands |
| High | Dr. Joaquin Garcia |
Additional Information
| Date Listed | September 18th, 2026 |
|---|---|
| Days on Market | 7 |
| Zoning | RH |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
| HOA Fees | 630.77 |
| HOA Fees Freq. | Monthly |
| Parcel ID | 00424427120000590 |
Listing Details
| Office | Premier Platinum Realty |
|---|
