Features of 2120 Scott Avenue
| MLS® # | B26076979 |
|---|---|
| USD | $22,000 |
| CAD | $30,988 |
| CNY | 元147,506 |
| EUR | €19,285 |
| GBP | £16,566 |
| RUB | ₽1,853,515 |
| Acres | 0.50 |
| Type | Land |
| Sub-Type | Unimproved Land |
| Status | Active Under Contract |
| HOPA | No Hopa |
| Membership Equity | No |
Community Information
| Address | 2120 Scott Avenue |
|---|---|
| Area | 5940 - Other Florida County |
| Subdivision | Lehigh AcreS |
| City | Alva |
| County | Lee |
| State | FL |
| Zip Code | 33920 |
Amenities
| Utilities | None |
|---|---|
| Is Waterfront | No |
| Guest House | No |
Exterior
| Front Exposure | Southwest |
|---|
Additional Information
| Date Listed | September 16th, 2026 |
|---|---|
| Days on Market | 7 |
| Zoning | RS-1 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
| Parcel ID | 014427l4050200020 |
Listing Details
| Office | Supreme Global Realty LLC |
|---|
