About 8149 Valhalla Drive
This RENTAL INCLUDES UNLIMITED TENNIS & PICKLE BALL & ACCESS TO AN INCREDIBLE MIZNER COUNTRY CLUB LIFESTYLE. THIS UNFURNISHED RENTAL IS AVAILABLE OCTOBER 15, 2026 FOR ONE YEAR WITH AN OPTION FOR ANOTHER YEAR. UNLIMITED RACQUET SPORTS! RESTAURANTS, GYM, SPA, NAILS, HAIR, PILATES, CARD ROOM. TRY THE LIFESTYLE!!! This two-story single-family residence WITH NEW KITCHEN offers 4 bedrooms and 5.5 bathrooms in 4,312 square feet of finished living space. Please apply using RentSpree.
Features of 8149 Valhalla Drive
| MLS® # | B26075862 |
|---|---|
| USD | $17,000 |
| CAD | $24,238 |
| CNY | 元113,982 |
| EUR | €15,083 |
| GBP | £12,878 |
| RUB | ₽1,415,219 |
| Bedrooms | 4 |
| Bathrooms | 6.00 |
| Full Baths | 5 |
| Half Baths | 1 |
| Square Footage | Public Records |
| Year Built | 2003 |
| Type | Rental |
| Sub-Type | Single Family Residence |
| Restrictions | Parking - No Boat, Parking - No Commercial Vehicles, Parking - No RV, Parking - No Trailer |
| Status | Active |
| HOPA | No Hopa |
Community Information
| Address | 8149 Valhalla Drive |
|---|---|
| Area | 4740 |
| Subdivision | Mizner Country Club |
| Development | Mizner Country Club |
| City | Delray Beach |
| County | Palm Beach |
| State | FL |
| Zip Code | 33446 |
Amenities
| Amenities | Basketball Court, Clubhouse, Fitness Center, Game Room, Pool, Tennis Court(s), Cafe/Restaurant, Heated Pool, Pickleball Court(s) |
|---|---|
| Utilities | Cable Available, Electricity Not Available, Sewer Available, Water Available |
| Parking Spaces | 2 |
| Parking | Attached Garage, Attached, Driveway, Garage |
| # of Garages | 3 |
| View | Golf Course |
| Is Waterfront | No |
| Waterfront | None |
| Has Pool | Yes |
| Pool | In Ground |
| Pets Allowed | Yes, Number Limit |
| Subdivision Amenities | Basketball Court, Clubhouse, Fitness Center, Game Room, Pool, Tennis Court(s), Cafe/Restaurant, Heated Pool, Pickleball Court(s) |
| Security | Gated with Guard, Security Guard, Smoke Detector(s), Security System, Security Patrol |
| Guest House | No |
Interior
| Interior Features | Built-in Features, Entrance Foyer, High Ceilings, Kitchen Island, Pantry, Walk-In Closet(s), Upstairs Living Area, Cabana Bath |
|---|---|
| Appliances | Electric Water Heater, Electric Cooktop, Cooktop, Dryer, Disposal, Dishwasher, Electric Range, Ice Maker, Microwave, Oven, Refrigerator, Water Heater, Washer |
| Heating | Central, Electric |
| Cooling | Central Air, Ceiling Fan(s), Electric |
| Fireplace | No |
| # of Stories | 2 |
| Master Bedroom | Dual Sinks, Master Bdrm - Ground |
Exterior
| Exterior Features | Awning(s), Balcony |
|---|---|
| Windows | Blinds, Drapes, Sliding |
| Roof | Spanish Tile |
| Construction | CBS |
| Front Exposure | South |
School Information
| Elementary | Sunrise Park |
|---|---|
| Middle | Eagles Landing |
| High | Olympic Heights |
Additional Information
| Date Listed | September 14th, 2026 |
|---|---|
| Days on Market | 17 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
| Parcel ID | 00424629040000080 |
Listing Details
| Office | Douglas Elliman |
|---|
