About 438 Sw 9th Avenue
EAST BOCA | BOCA SQUARE | 4 BEDROOMS | PRIVATE POOL | NO HOA | 1.5 MILES TO THE BEACH Welcome to this beautifully updated 4-bedroom, 2-bath pool home with a 1-car garage in the heart of Boca Square, one of Boca Raton's most desirable tree-lined neighborhoods. Enjoy classic South Florida living with impact windows and doors, renovated kitchen and baths, and real wood floors. The bright, updated kitchen features white cabinetry, floating shelves, and energy-efficient Whirlpool appliances. Four true bedrooms provide plenty of space, while the sun-filled Florida room with distinctive mosaic tile is perfect for entertaining, family gatherings, or holiday dinners. Step outside to your own tropical retreat featuring a private pool, fully turfed backyard, covered outdoor living space, lush land
Open House
Features of 438 Sw 9th Avenue
| MLS® # | B26071234 |
|---|---|
| USD | $989,000 |
| CAD | $1,398,990 |
| CNY | 元6,639,355 |
| EUR | €868,229 |
| GBP | £746,387 |
| RUB | ₽83,418,491 |
| Bedrooms | 4 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | Public Records |
| Acres | 0.19 |
| Year Built | 1968 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Restrictions | No Restrictions |
| Style | A-Frame, Ranch |
| Status | Active |
| HOPA | No Hopa |
| Membership Equity | No |
Community Information
| Address | 438 Sw 9th Avenue |
|---|---|
| Area | 4290 |
| Subdivision | BOCA RATON SQUARE UNIT 1 |
| Development | Boca Square |
| City | Boca Raton |
| County | Palm Beach |
| State | FL |
| Zip Code | 33486 |
Amenities
| Utilities | Cable Available, Electricity Available, Phone Available, Sewer Available, Underground Utilities, Water Available |
|---|---|
| Parking | Asphalt, Garage, Attached Garage |
| # of Garages | 1 |
| Is Waterfront | No |
| Has Pool | Yes |
| Pool | In Ground, Private |
| Pets Allowed | Yes, Cats OK, Dogs OK, No Restrictions |
| Security | Fire Alarm, Smoke Detector(s), Security Lights, Security System Owned, Security System |
| Guest House | No |
Interior
| Interior Features | Built-in Features, Pantry, Walk-In Closet(s) |
|---|---|
| Appliances | Electric Water Heater, Cooktop, Dryer, Disposal, Dishwasher, ENERGY STAR Qualified Refrigerator, Electric Range, Ice Maker, Microwave, Oven, Refrigerator, Vented Exhaust Fan, Water Heater, Washer, Electric Cooktop, Range, Freezer |
| Heating | Central, Electric |
| Cooling | Attic Fan, Central Air, Ceiling Fan(s), Electric, Roof Turbine(s) |
| Fireplace | No |
| # of Stories | 1 |
| Stories | One |
| Master Bedroom | Master Bdrm - Ground, Bedroom On Entry Level |
Exterior
| Exterior Features | Other |
|---|---|
| Lot Description | Sidewalks |
| Windows | Storm Window(s) |
| Roof | Barrel |
| Construction | CBS |
| Front Exposure | West |
School Information
| Elementary | Addison Mizner |
|---|---|
| Middle | Boca Raton Community |
| High | Boca Raton |
Additional Information
| Date Listed | September 10th, 2026 |
|---|---|
| Days on Market | 15 |
| Zoning | R1D (city) |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
| Parcel ID | 06424725010020060 |
Listing Details
| Office | RSI Real Estate |
|---|
