About 12152 Nw 36th Place
This beautiful two-story townhouse offers a large, finished living space with three bedrooms and 2.5 bathrooms. Enjoy your private fenced-in patio for relaxation and entertainment. Close to the Sawgrass Mills Mall, you are right around the corner from an abundance of shopping and dining. This property provides a solid residential investment with straightforward appeal. Well-suited for buyers seeking ownership of a defined residential unit with an efficient floor plan and adequate room for personalization. Come see this gorgeous property and make it your new home!
Open House
Features of 12152 Nw 36th Place
| MLS® # | B26071202 |
|---|---|
| USD | $399,999 |
| CAD | $564,215 |
| CNY | 元2,685,113 |
| EUR | €351,677 |
| GBP | £302,358 |
| RUB | ₽34,007,995 |
| HOA Fees | $450 |
| Bedrooms | 3 |
| Bathrooms | 3.00 |
| Full Baths | 2 |
| Half Baths | 1 |
| Square Footage | Other |
| Acres | 0.03 |
| Year Built | 1990 |
| Type | Residential |
| Sub-Type | Townhouse |
| Restrictions | No Restrictions |
| Unit Floor | 1 |
| Status | Active |
| HOPA | No Hopa |
| Membership Equity | No |
Community Information
| Address | 12152 Nw 36th Place |
|---|---|
| Area | 3840 |
| Subdivision | TWIN FOUNTAINS REPLAT |
| Development | Colony Courts II |
| City | Sunrise |
| County | Broward |
| State | FL |
| Zip Code | 33323 |
Amenities
| Amenities | Heated Pool |
|---|---|
| Utilities | Cable Available, Electricity Available, Sewer Connected, Water Available |
| Parking | Assigned, Guest |
| Is Waterfront | No |
| Has Pool | No |
| Pets Allowed | Yes, Breed Restrictions |
| Subdivision Amenities | Heated Pool |
| Guest House | No |
Interior
| Interior Features | Walk-In Closet(s) |
|---|---|
| Appliances | Electric Water Heater, Dryer, Disposal, Dishwasher, Microwave, Refrigerator, Water Heater, Washer |
| Heating | Central |
| Cooling | Central Air |
| Fireplace | No |
| # of Stories | 2 |
| Stories | Two |
| Master Bedroom | Master Bdrm - Upstairs |
Exterior
| Windows | Blinds, Bay Window(s) |
|---|---|
| Roof | Shingle |
| Construction | CBS |
| Front Exposure | Northwest |
School Information
| Elementary | Sandpiper (Broward) |
|---|---|
| Middle | Westpine |
| High | Piper |
Additional Information
| Date Listed | September 1st, 2026 |
|---|---|
| Days on Market | 23 |
| Zoning | RM-16 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
| HOA Fees | 450 |
| HOA Fees Freq. | Monthly |
| Parcel ID | 494024160160 |
Listing Details
| Office | Ingreso Real Estate Company |
|---|
