About 1024 Sw 35th Street
Built in 2025 and located in the heart of Old Palm City with NO HOA, this 4-bedroom, 3-bath home offers the benefits of newer construction without the restrictions or added fees of a planned community. The bright, open layout features a modern kitchen with quartz countertops, stainless steel appliances and generous storage, flowing into the main living and dining areas. Impact windows and doors provide added peace of mind, while the flexible 4-bedroom layout is ideal for guests or a home office. Outside, enjoy a fully fenced backyard with room to create your own outdoor retreat or add a pool. Complete with a 2-car garage and conveniently located near Palm City schools, dining, shopping, I-95 and the Turnpike. A rare opportunity to own a nearly new home in one of Palm City.
Features of 1024 Sw 35th Street
| MLS® # | B26067705 |
|---|---|
| USD | $629,000 |
| CAD | $893,193 |
| CNY | 元4,218,263 |
| EUR | €554,965 |
| GBP | £475,677 |
| RUB | ₽53,071,875 |
| Bedrooms | 4 |
| Bathrooms | 3.00 |
| Full Baths | 3 |
| Square Footage | Public Records |
| Acres | 0.17 |
| Year Built | 2025 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Restrictions | See Remarks |
| Style | Key West |
| Status | Active |
| HOPA | No Hopa |
| Membership Equity | No |
Community Information
| Address | 1024 Sw 35th Street |
|---|---|
| Area | 6090 - Palm City |
| Subdivision | PALM CITY AMENDED |
| City | Palm City |
| County | Martin |
| State | FL |
| Zip Code | 34990 |
Amenities
| Utilities | Cable Available, Electricity Connected |
|---|---|
| Parking | Concrete, Driveway, Garage, Attached Garage |
| # of Garages | 2 |
| Is Waterfront | No |
| Has Pool | No |
| Pets Allowed | Yes, No Restrictions |
| Security | Smoke Detector(s) |
| Guest House | No |
Interior
| Interior Features | Kitchen Island, Pantry, Walk-In Closet(s) |
|---|---|
| Appliances | Electric Water Heater, Cooktop, Dryer, Disposal, Dishwasher, Electric Range, Ice Maker, Microwave, Oven, Refrigerator, Water Heater, Electric Cooktop, Range |
| Heating | Central |
| Cooling | Central Air, Ceiling Fan(s) |
| Fireplace | No |
| # of Stories | 1 |
| Stories | One |
| Master Bedroom | Separate Shower, Separate Tub, Bedroom On Entry Level |
Exterior
| Windows | Blinds |
|---|---|
| Roof | Aluminum |
| Construction | Concrete Block - With Stucco |
| Front Exposure | North |
School Information
| Elementary | Palm City |
|---|---|
| Middle | Hidden Oaks |
| High | Martin County |
Additional Information
| Date Listed | September 4th, 2026 |
|---|---|
| Days on Market | 25 |
| Zoning | Residential |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
| Parcel ID | 173841001047000600 |
Listing Details
| Office | One Sotheby's International Realty |
|---|
