About 9170 Sw 14th Street #4107
DONT MISS OUT THE LARGEST UNIT IN THE BUIDING 2 MASTER BEDROOMS. AND 2 MASTER BATROOMs THE LARGEST WALKING CLOSETS. FULL WASHER AND DRYER IN THE UNIT. PORCH INCLOSURE. 2 club houses , 2 pools, tennis court ,Gyms, barbecue area, easy show . CALL LISTING AGENT COME IN TO SEE AND FALL IN LOVE WITH THIS 1906 SQ FT
Features of 9170 Sw 14th Street #4107
| MLS® # | B26056350 |
|---|---|
| USD | $270,000 |
| CAD | $382,928 |
| CNY | 元1,810,134 |
| EUR | €237,708 |
| GBP | £203,311 |
| RUB | ₽22,694,310 |
| HOA Fees | $975 |
| Bedrooms | 2 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | Owner |
| Year Built | 1984 |
| Type | Residential |
| Sub-Type | Condominium |
| Restrictions | Buyer Approval Required, Parking - No Commercial Vehicles, Parking - No RV |
| Unit Floor | 1 |
| Status | Price Change |
| HOPA | Yes |
| Membership Equity | No |
Community Information
| Address | 9170 Sw 14th Street #4107 |
|---|---|
| Area | 4780 |
| Subdivision | PATIOS OF BOCA BARWOOD CONDO |
| Development | Patios of Boca Barwood Condominiums |
| City | Boca Raton |
| County | Palm Beach |
| State | FL |
| Zip Code | 33428 |
Amenities
| Amenities | Clubhouse, Elevator(s), Laundry, Parking, Pool, Tennis Court(s), Sidewalks, Street Lights |
|---|---|
| Utilities | Cable Available, Sewer Available, Water Available |
| Parking | Assigned, Covered, Guest |
| View | Garden, Golf Course |
| Is Waterfront | No |
| Waterfront | None |
| Has Pool | No |
| Boat Services | Parking,Water Available |
| Pets Allowed | No |
| Subdivision Amenities | Clubhouse, Elevator(s), Laundry, Parking, Pool, Tennis Court(s), Sidewalks, Street Lights |
| Security | Smoke Detector(s) |
| Guest House | No |
Interior
| Interior Features | Pantry, Walk-In Closet(s), Bedroom Layout - Split, Storage |
|---|---|
| Appliances | Electric Water Heater, Dryer, Disposal, Dishwasher, Electric Range, Microwave, Refrigerator, Water Heater, Washer |
| Heating | Central, Electric |
| Cooling | Central Air, Ceiling Fan(s), Electric |
| Fireplace | No |
| # of Stories | 4 |
| Master Bedroom | Dual Sinks, Master Bdrm - Ground, Separate Shower |
Exterior
| Exterior Features | Balcony |
|---|---|
| Lot Description | Sidewalks |
| Windows | Blinds, Sliding |
| Roof | Shingle, Tile |
| Construction | Stucco, CBS |
| Front Exposure | Northeast |
School Information
| Elementary | Hammock Pointe |
|---|---|
| Middle | Eagles Landing |
| High | Olympic Heights |
Additional Information
| Date Listed | July 24th, 2026 |
|---|---|
| Days on Market | 68 |
| Zoning | RH |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
| HOA Fees | 975 |
| HOA Fees Freq. | Monthly |
| Parcel ID | 00424730270044107 |
Listing Details
| Office | United Realty Group Inc. |
|---|
