About 3326 Arcara Way #307
Welcome to your vibrant new lifestyle at Essex at Poinciana! This bright and breezy 2-bedroom, 2-bathroom condo offers 1,165 square feet of thoughtfully designed living space with stunning, unobstructed views of the golf course and sparkling community pool. Step inside to find an open-concept living and dining area highlighted by easy-care tile flooring and abundant natural light. The eat-in kitchen features plenty of storage and a convenient pantry, while the highly desired split-bedroom floor plan ensures ultimate privacy for you and your guests. Retreat to the spacious primary suite, complete with a walk-in closet and en-suite bath. Enjoy your morning coffee or evening sunsets from your private, glass-enclosed balcony. With a low-maintenance lifestyle and premier 55+ community.
Features of 3326 Arcara Way #307
| MLS® # | B26053586 |
|---|---|
| USD | $129,999 |
| CAD | $183,369 |
| CNY | 元872,657 |
| EUR | €114,294 |
| GBP | £98,266 |
| RUB | ₽11,052,541 |
| HOA Fees | $749 |
| Bedrooms | 2 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | Public Records |
| Year Built | 1982 |
| Type | Residential |
| Sub-Type | Condominium |
| Restrictions | Buyer Approval Required, Parking - No Commercial Vehicles, Parking - No RV |
| Unit Floor | 3 |
| Status | Active |
| HOPA | Yes |
| Membership Equity | No |
Community Information
| Address | 3326 Arcara Way #307 |
|---|---|
| Area | 5750 |
| Subdivision | Essex at Poinciana |
| Development | Essex at Poinciana Condominium |
| City | Lake Worth |
| County | Palm Beach |
| State | FL |
| Zip Code | 33467 |
Amenities
| Amenities | Clubhouse, Elevator(s), Fitness Center, Golf Course, Parking, Pool, Tennis Court(s), Trash Chute, Community Room, Library |
|---|---|
| Utilities | Cable Available, Sewer Available, Water Available |
| Parking | Assigned, Guest, Open |
| View | Golf Course, Pool |
| Is Waterfront | No |
| Has Pool | No |
| Pets Allowed | No |
| Unit | Exterior Catwalk |
| Subdivision Amenities | Clubhouse, Elevator(s), Fitness Center, Golf Course, Parking, Pool, Tennis Court(s), Trash Chute, Community Room, Library |
| Security | Security Patrol |
| Guest House | No |
Interior
| Interior Features | Entrance Foyer, Pantry, Walk-In Closet(s), Bedroom Layout - Split |
|---|---|
| Appliances | Electric Water Heater, Dryer, Disposal, Dishwasher, Electric Range, Microwave, Refrigerator, Water Heater, Washer, Range |
| Heating | Electric, Central Individual |
| Cooling | Central Air, Ceiling Fan(s) |
| Fireplace | No |
| # of Stories | 4 |
| Stories | One |
| Master Bedroom | Separate Shower |
Exterior
| Exterior Features | Balcony |
|---|---|
| Lot Description | On Golf Course, Sidewalks |
| Windows | Blinds, Plantation Shutters, Storm Window(s) |
| Roof | Rolled/Hot Mop |
| Construction | Stucco, CBS |
| Front Exposure | West |
School Information
| Elementary | Liberty Park (Palm Beach) |
|---|---|
| Middle | Okeeheelee |
| High | Dr. Joaquin Garcia |
Additional Information
| Date Listed | July 17th, 2026 |
|---|---|
| Days on Market | 70 |
| Zoning | R |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
| HOA Fees | 749 |
| HOA Fees Freq. | Monthly |
| Parcel ID | 00424422230003070 |
Listing Details
| Office | KW Reserve Palm Beach |
|---|
