About 1020 Meridian Avenue #612
Charming 1BR/1.5BA, 804 sqft on the 6th floor of Admiral Towers, on iconic Meridian Ave in South Beach. Marble floors, renovated bathroom with glass shower and vessel sink, open views over Flamingo Park and the skyline. Building features pool, bike storage, elevator, laundry. Steps from Ocean Drive, Lincoln Road and the beach. Great value in one of Miami Beach's most sought-after pockets.The unit is currently rented at $2550 per month.
Features of 1020 Meridian Avenue #612
| MLS® # | A12094045 |
|---|---|
| USD | $339,999 |
| CAD | $480,946 |
| CNY | 元2,282,481 |
| EUR | €298,480 |
| GBP | £256,594 |
| RUB | ₽28,677,658 |
| HOA Fees | $798 |
| Bedrooms | 1 |
| Bathrooms | 2.00 |
| Full Baths | 1 |
| Half Baths | 1 |
| Year Built | 1969 |
| Type | Residential |
| Sub-Type | Condominium |
| Style | Other |
| Unit Floor | 6 |
| Status | New |
| HOPA | Yes |
| Membership Equity | No |
Community Information
| Address | 1020 Meridian Avenue #612 |
|---|---|
| Area | 2420 |
| Subdivision | ADMIRAL TOWERS CONDO |
| City | Miami Beach |
| County | Miami-Dade |
| State | FL |
| Zip Code | 33139 |
Amenities
| Amenities | Clubhouse, Parking, Bike Storage, Heated Pool |
|---|---|
| Parking Spaces | 1 |
| # of Garages | 1 |
| View | Other |
| Is Waterfront | No |
| Has Pool | No |
| Pets Allowed | Yes |
| Subdivision Amenities | Clubhouse, Parking, Bike Storage, Heated Pool |
| Security | Secured Garage/Parking, Smoke Detector(s), Security System, Entry - Phone/Intercom |
| Guest House | No |
Interior
| Interior Features | Walk-In Closet(s), Closet Cabinetry |
|---|---|
| Appliances | Dishwasher, Microwave, Refrigerator |
| Heating | Electric |
| Cooling | Central Air |
| Fireplace | No |
| # of Stories | 9 |
| Master Bedroom | Other |
Exterior
| Exterior Features | Other |
|---|---|
| Construction | Block |
School Information
| Elementary | Miami Beach Fienberg / Fisher K-8 |
|---|---|
| High | Miami Beach |
Additional Information
| Date Listed | September 22nd, 2026 |
|---|---|
| Days on Market | 3 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
| HOA Fees | 798 |
| HOA Fees Freq. | Monthly |
| Parcel ID | 0242030960760 |
Listing Details
| Office | Flamingo Point Realty, Inc |
|---|
