About 9159 Sw 77th Avenue #211
In the Heart of Kendall! Nice boutique building! Enjoy the peace of the community and just steps to Kendall Drive, Dadeland mall and close by stores, Metrorail and Palmetto expressway for a quick trip to Airport. Nice second floor condo with new flooring! Enjoy the pool area!
Features of 9159 Sw 77th Avenue #211
| MLS® # | A12093944 |
|---|---|
| USD | $1,750 |
| CAD | $2,468 |
| CNY | 元11,747 |
| EUR | €1,539 |
| GBP | £1,323 |
| RUB | ₽148,785 |
| Bedrooms | 1 |
| Bathrooms | 1.00 |
| Full Baths | 1 |
| Year Built | 1966 |
| Type | Rental |
| Sub-Type | Condominium |
| Restrictions | Limited # Vehicles, Other Restrictions, Parking - No RV, Parking - No Trailer, Parking - No Truck |
| Unit Floor | 2 |
| Status | New |
| HOPA | Yes |
Community Information
| Address | 9159 Sw 77th Avenue #211 |
|---|---|
| Area | 2500 |
| Subdivision | KEN-DADE NO 2 CONDOMINIUM |
| Development | KEN-DADE |
| City | Miami |
| County | Miami-Dade |
| State | FL |
| Zip Code | 33156 |
Amenities
| Amenities | Picnic Area, Elevator(s), Laundry, Pool, Hobby Room, Kitchen Facilities, Maintained Community |
|---|---|
| Utilities | Cable Available |
| Parking | Detached Garage, Detached, Guest, Garage |
| # of Garages | 1 |
| Is Waterfront | No |
| Has Pool | Yes |
| Pool | In Ground, Child Gate |
| Pets Allowed | Yes |
| Subdivision Amenities | Picnic Area, Elevator(s), Laundry, Pool, Hobby Room, Kitchen Facilities, Maintained Community |
| Security | Security Fence |
| Guest House | No |
Interior
| Interior Features | Entrance Foyer, Pantry, Walk-In Closet(s) |
|---|---|
| Appliances | Electric Water Heater, Disposal, Dishwasher, Electric Range, Refrigerator, Water Heater |
| Heating | Central, Electric |
| Cooling | Central Air |
| Fireplace | No |
| # of Stories | 4 |
Exterior
| Exterior Features | Barbecue, Lighting, Balcony |
|---|---|
| Windows | Blinds, Sliding |
| Construction | CBS |
| Front Exposure | North |
School Information
| Elementary | Kenwood K-8 |
|---|---|
| High | Miami Killian |
Additional Information
| Date Listed | September 22nd, 2026 |
|---|---|
| Days on Market | 2 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
| Parcel ID | 3050020330250 |
Listing Details
| Office | BHHS EWM Realty |
|---|
