About 1600 Ne 1st Avenue #2509
Buy this beautiful 2 bedrooms 2 bathrooms with only 3% down! Incredible water and city views, all included in HOA, Located in the heart of Miami, easy access on/off major highways. 30,000 square feet amenities including 3 Pools, Jacuzzi, 3,000 sqft state of the art gym, Spa, Sauna & Treatment Room, Racquetball Court, Theater, Social Room, Indoor/Outdoor 24/7 security, concierge, management on site, self parking, valet on site. Motivated Owner.
Features of 1600 Ne 1st Avenue #2509
| MLS® # | A12093901 |
|---|---|
| USD | $567,000 |
| CAD | $802,039 |
| CNY | 元3,805,364 |
| EUR | €497,757 |
| GBP | £428,224 |
| RUB | ₽47,925,505 |
| HOA Fees | $903 |
| Bedrooms | 2 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Year Built | 2018 |
| Type | Residential |
| Sub-Type | Condominium |
| Restrictions | Limited # Vehicles |
| Unit Floor | 25 |
| Status | New |
| HOPA | No Hopa |
| Membership Equity | No |
Community Information
| Address | 1600 Ne 1st Avenue #2509 |
|---|---|
| Area | 2310 |
| Subdivision | CANVAS CONDO |
| City | Miami |
| County | Miami-Dade |
| State | FL |
| Zip Code | 33132 |
Amenities
| Amenities | Cabana, Clubhouse, Elevator(s), Fitness Center, Other, Playground, Parking, Pool, Sauna, Spa/Hot Tub, Trash Chute, Business Center, Community Room, Heated Pool, Kitchen Facilities, Maintenance |
|---|---|
| Parking Spaces | 2 |
| Parking | Covered, Valet |
| # of Garages | 2 |
| View | Skyline, Water |
| Is Waterfront | No |
| Has Pool | No |
| Pets Allowed | Yes |
| Unit | High Rise |
| Subdivision Amenities | Cabana, Clubhouse, Elevator(s), Fitness Center, Other, Playground, Parking, Pool, Sauna, Spa/Hot Tub, Trash Chute, Business Center, Community Room, Heated Pool, Kitchen Facilities, Maintenance |
| Security | Closed Circuit Camera(s), Secured Garage/Parking, Security Guard, Key Card Entry, Smoke Detector(s), Security System, Elevator Secure, Security Patrol |
| Guest House | No |
Interior
| Interior Features | Walk-In Closet(s) |
|---|---|
| Appliances | Dryer, Disposal, Dishwasher, Ice Maker, Microwave, Oven, Refrigerator, Washer |
| Heating | Central |
| Cooling | Central Air |
| Fireplace | No |
| # of Stories | 38 |
| Master Bedroom | Separate Tub, Bedroom On Entry Level |
Exterior
| Exterior Features | Balcony |
|---|---|
| Construction | CBS |
School Information
| Elementary | Phillis Wheatley |
|---|---|
| Middle | Jose De Diego |
| High | Booker T. Washington |
Additional Information
| Date Listed | September 22nd, 2026 |
|---|---|
| Days on Market | 3 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
| HOA Fees | 903 |
| HOA Fees Freq. | Monthly |
| Parcel ID | 0131360962310 |
Listing Details
| Office | Atlas Realty & Investments LLC |
|---|
