About 15320 Sw 298th Terrace #15320
Cozy 1 Bedroom 1 Bathroom in a great location near shopping centers, restaurants, and major highways. The interior offers tile floors all over, a new kitchen, an updated bathroom, a large bedroom, and a newer AC unit. The exterior offers a private entrance with a personal driveway. Only 1 person. NO PETS ALLOWED. REQUIREMENTS: 1st Month and $1,300 for Security deposit, ID, Last 2 Pay Stubs, Last 2 Bank Statements, Credit Report, Police Report, Florida Rental Application. (attached) Rent includes water & electricity. Tenant screening required
Features of 15320 Sw 298th Terrace #15320
| MLS® # | A12093839 |
|---|---|
| USD | $1,300 |
| CAD | $1,841 |
| CNY | 元8,725 |
| EUR | €1,143 |
| GBP | £981 |
| RUB | ₽109,915 |
| Bedrooms | 1 |
| Bathrooms | 1.00 |
| Full Baths | 1 |
| Year Built | 1956 |
| Type | Rental |
| Sub-Type | Efficiency |
| Restrictions | Limited # Vehicles |
| Status | New |
| HOPA | No Hopa |
Community Information
| Address | 15320 Sw 298th Terrace #15320 |
|---|---|
| Area | 2790 |
| Subdivision | DIXIE ESTATES 1ST ADDN |
| City | Homestead |
| County | Miami-Dade |
| State | FL |
| Zip Code | 33033 |
Amenities
| Utilities | Sewer Available |
|---|---|
| Is Waterfront | No |
| Waterfront | None |
| Has Pool | No |
| Pets Allowed | No |
| Guest House | No |
Interior
| Heating | Central |
|---|---|
| Fireplace | No |
| Master Bedroom | Master Bdrm - Ground |
Exterior
| Windows | Blinds |
|---|---|
| Roof | Shingle |
| Construction | CBS |
School Information
| Elementary | Campbell Drive K-8 |
|---|---|
| Middle | Redland |
| High | South Dade |
Additional Information
| Date Listed | September 22nd, 2026 |
|---|---|
| Days on Market | 3 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
| Parcel ID | 3079090050050 |
Listing Details
| Office | Prestige Properties Internatio |
|---|
