About N/A
Very well maintained 4 bed - 2 bath single family home. Pictures were taken before the current tenant moved in, but property is well-maintained. Great location: 1.5 miles from the Hard Rock Stadium, Miramar Pineland Park, essential shops, supermarkets and pharmacies. Easy access to Turnpike. Available starting 10/01/26.
Features of N/A
| MLS® # | A12093626 |
|---|---|
| USD | $3,100 |
| CAD | $4,373 |
| CNY | 元20,810 |
| EUR | €2,726 |
| GBP | £2,343 |
| RUB | ₽263,563 |
| Bedrooms | 2 |
| Bathrooms | 1.00 |
| Full Baths | 1 |
| Acres | 0.07 |
| Year Built | 1976 |
| Type | Rental |
| Sub-Type | Townhouse |
| Status | New |
| HOPA | No Hopa |
Community Information
| Address | N/A |
|---|---|
| Subdivision | VISTA VERDE TWNH SEC E |
| City | Miami Gardens |
| State | FL |
| Zip Code | 33055 |
Amenities
| Utilities | Sewer Available |
|---|---|
| Is Waterfront | No |
| Has Pool | No |
| Pets Allowed | Yes |
| Guest House | No |
Interior
| Appliances | Electric Water Heater, Dryer, Electric Range, Microwave, Refrigerator, Washer |
|---|---|
| Heating | Central |
| Cooling | Central Air |
| Fireplace | No |
School Information
| Elementary | Barbara Hawkins |
|---|---|
| Middle | Carol City |
| High | Miami Carol City |
Additional Information
| Date Listed | September 22nd, 2026 |
|---|---|
| Days on Market | 2 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Resource |
|---|
