About 5134 Nw 94th Doral Place
Amazing One Story dream home with the most impeccable finishes, italian porcelain, automated lighting systems, custom Italian kitchen with quartz countertops, thermador stainless steel appliances, modern bathrooms, unique custom- built home feature 5 bedrooms 4.5 bathrooms, great open floor plan, private back yard with pool and jacuzzi ideal for entertaining, this community offers 24 Hr. security, Golfer?s dream you are only a short distance drive to the golf course. Come and enjoy the amazing lifestyle of golf and fine living. A golf cart ride to amazing restaurants located in Trump National Doral. Definitely a must see!THE BEST GATED COMMUNITY IN DORAL; DORAL ESTATES.
Features of 5134 Nw 94th Doral Place
| MLS® # | A12093603 |
|---|---|
| USD | $3,250,000 |
| CAD | $4,602,293 |
| CNY | 元21,811,725 |
| EUR | €2,857,114 |
| GBP | £2,451,326 |
| RUB | ₽274,787,500 |
| HOA Fees | $460 |
| Bedrooms | 5 |
| Bathrooms | 5.00 |
| Full Baths | 4 |
| Half Baths | 1 |
| Acres | 0.23 |
| Year Built | 1982 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Restrictions | Parking - No Trailer, Parking - No Truck |
| Status | New |
| HOPA | No Hopa |
| Membership Equity | No |
Community Information
| Address | 5134 Nw 94th Doral Place |
|---|---|
| Area | 2300 |
| Subdivision | DORAL ESTATES |
| City | Doral |
| County | Miami-Dade |
| State | FL |
| Zip Code | 33178 |
Amenities
| Amenities | None |
|---|---|
| Parking | Driveway, Garage Door Opener |
| # of Garages | 3 |
| Is Waterfront | No |
| Has Pool | Yes |
| Pool | In Ground |
| Subdivision Amenities | None |
| Security | Smoke Detector(s) |
| Guest House | No |
Interior
| Appliances | Electric Water Heater, Dishwasher, Electric Range, Microwave, Washer |
|---|---|
| Heating | Central |
| Cooling | Central Air |
| Fireplace | No |
| # of Stories | 1 |
| Stories | One |
| Master Bedroom | Other |
Exterior
| Roof | Other |
|---|---|
| Construction | Block |
| Front Exposure | North |
School Information
| Elementary | John I. Smith K-8 |
|---|---|
| Middle | Ruben Dario |
| High | Ronald W. Reagan / Doral |
Additional Information
| Date Listed | September 22nd, 2026 |
|---|---|
| Days on Market | 3 |
| Zoning | 0102 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
| HOA Fees | 460 |
| HOA Fees Freq. | Monthly |
| Parcel ID | 3530210040140 |
Listing Details
| Office | Brickell Realty Group International |
|---|
