About 3511 Cesery Boulevard
3 bedrooms, 3 bathrooms & NO HOA-WHAT MORE COULD YOU ASK FOR??? Welcome to 3511 Cesery Blvd in Jacksonville, FL! This charming 3-bedroom, 3-bathroom home is ready for the next chapter, and YOU could be the one o call it home! Sitting on a spacious lot just under 1/2 acre, this property offers room to relax, entertain, and enjoy the Florida lifestyle. With three full bathrooms, there's plenty of convenience for family and guest alike! Conveniently located near shopping, dining, parks, and major roadways, making everyday living breeze! Whether you're a first-time homebuyer growing family, or looking for your next investment opportunity, this home is worth a look!
Features of 3511 Cesery Boulevard
| MLS® # | A12093500 |
|---|---|
| USD | $239,000 |
| CAD | $336,643 |
| CNY | 元1,602,447 |
| EUR | €209,501 |
| GBP | £179,968 |
| RUB | ₽20,135,917 |
| Bedrooms | 3 |
| Bathrooms | 3.00 |
| Full Baths | 3 |
| Year Built | 1959 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Restrictions | No Restrictions |
| Status | New |
| HOPA | Yes |
| Membership Equity | No |
Community Information
| Address | 3511 Cesery Boulevard |
|---|---|
| Area | 5940 - Other Florida County |
| Subdivision | ARLINGTON HILLS UNIT 07A |
| City | Jacksonville |
| County | Duval |
| State | FL |
| Zip Code | 32277 |
Amenities
| Amenities | None |
|---|---|
| Parking | Driveway |
| # of Garages | 1 |
| Is Waterfront | No |
| Has Pool | No |
| Subdivision Amenities | None |
| Guest House | No |
Interior
| Appliances | Electric Range, Refrigerator |
|---|---|
| Heating | Central |
| Cooling | Central Air |
| Fireplace | No |
| # of Stories | 1 |
| Stories | One |
| Master Bedroom | Master Bdrm - Ground |
Exterior
| Exterior Features | None |
|---|---|
| Roof | Shingle |
| Construction | Block |
| Front Exposure | South |
Additional Information
| Date Listed | September 22nd, 2026 |
|---|---|
| Days on Market | 1 |
| Zoning | RLD-60/RLD-60 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
| Parcel ID | 1195270000 |
Listing Details
| Office | Equitable Company Realtors |
|---|
