About 458 Se 11th Terrace
Close to the beach and shopping centers in the desirable Sandpiper Bay community of Dania Beach. Bright, beautifully updated, and thoughtfully laid out, this home features a convenient 1-bedroom/1-bathroom downstairs & 1 bedroom/1 bathroom upstairs layout, perfect for privacy and flexibility. Enjoy a beautifully updated kitchen and renovated bathrooms. HOA is $615/month & includes exterior insurance, exterior painting, yard maintenance, & trash. This price is very aggressive for the last sales in the community. The property will be sold as is.
Features of 458 Se 11th Terrace
| MLS® # | A12093440 |
|---|---|
| USD | $330,000 |
| CAD | $466,769 |
| CNY | 元2,215,356 |
| EUR | €289,702 |
| GBP | £249,000 |
| RUB | ₽27,847,842 |
| HOA Fees | $615 |
| Bedrooms | 2 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Year Built | 1985 |
| Type | Residential |
| Sub-Type | Townhouse |
| Restrictions | Other Restrictions |
| Style | Other |
| Unit Floor | 1 |
| Status | New |
| HOPA | No Hopa |
| Membership Equity | No |
Community Information
| Address | 458 Se 11th Terrace |
|---|---|
| Area | 3020 |
| Subdivision | SANDPIPER BAY WYLDWOOD |
| City | Dania Beach |
| County | Broward |
| State | FL |
| Zip Code | 33004 |
Amenities
| Amenities | Pool |
|---|---|
| Parking Spaces | 2 |
| View | Garden |
| Is Waterfront | No |
| Has Pool | No |
| Pets Allowed | No |
| Subdivision Amenities | Pool |
| Security | Other |
| Guest House | No |
Interior
| Appliances | Electric Water Heater, Dryer, Disposal, Dishwasher, Electric Range, Microwave, Washer |
|---|---|
| Heating | Central, Electric |
| Cooling | Central Air, Electric |
| Fireplace | No |
| # of Stories | 1 |
| Master Bedroom | Master Bdrm - Ground, Master Bdrm - Upstairs |
Exterior
| Exterior Features | Other |
|---|---|
| Construction | CBS |
School Information
| Elementary | Dania |
|---|---|
| Middle | Olsen |
| High | South Broward |
Additional Information
| Date Listed | September 22nd, 2026 |
|---|---|
| Days on Market | 3 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
| HOA Fees | 615 |
| HOA Fees Freq. | Monthly |
| Parcel ID | 514203610055 |
Listing Details
| Office | The Cardenas Group Realty |
|---|
