About 1000 Brickell Plaza #3112
UNIT IS AVAILABLE SHORT TERM ONLY. Fully furnished unit at the most in-demand building in Miami with bar none the best location. Walking distance to restaurants, the Brickell City Center, Parks, grocery stores, etc. Owner will occupy the unit after January 15th.
Features of 1000 Brickell Plaza #3112
| MLS® # | A12093410 |
|---|---|
| USD | $8,500 |
| CAD | $12,037 |
| CNY | 元57,046 |
| EUR | €7,472 |
| GBP | £6,411 |
| RUB | ₽718,675 |
| Bedrooms | 2 |
| Bathrooms | 3.00 |
| Full Baths | 2 |
| Half Baths | 1 |
| Year Built | 2019 |
| Type | Rental |
| Sub-Type | Condominium |
| Unit Floor | 31 |
| Status | New |
| HOPA | Yes |
Community Information
| Address | 1000 Brickell Plaza #3112 |
|---|---|
| Area | 2410 |
| Subdivision | BRICKELL FLATIRON CONDO |
| Development | Brickell Flatiron CO |
| City | Miami |
| County | Miami-Dade |
| State | FL |
| Zip Code | 33131 |
Amenities
| Amenities | Other, Fitness Center, Sauna, Manager On Site, Hobby Room, Internet Included, Country Club Membership |
|---|---|
| Utilities | Cable Available, Sewer Available |
| # of Garages | 1 |
| View | Bay |
| Is Waterfront | No |
| Has Pool | Yes |
| Pool | Above Ground |
| Pets Allowed | No |
| Subdivision Amenities | Other, Fitness Center, Sauna, Manager On Site, Hobby Room, Internet Included, Country Club Membership |
| Security | Fire Alarm, Gated with Guard, Security Patrol |
| Guest House | No |
Interior
| Interior Features | Built-in Features, Elevator |
|---|---|
| Appliances | Dryer, Dishwasher, Electric Range, Ice Maker, Microwave, Other, Refrigerator, Washer |
| Heating | Central |
| Cooling | Central Air |
| Fireplace | No |
| # of Stories | 64 |
| Master Bedroom | Separate Tub, Separate Shower |
Exterior
| Exterior Features | Other |
|---|---|
| Windows | Blinds |
| Construction | Block |
| Front Exposure | Northeast |
School Information
| Elementary | Southside Preparatory Academy |
|---|---|
| High | Booker T. Washington |
Additional Information
| Date Listed | September 22nd, 2026 |
|---|---|
| Days on Market | 3 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
| Parcel ID | 0141391643650 |
Listing Details
| Office | IPM Worldwide Properties |
|---|
