About 17030 Sw 95th Terrace #17030
Welcome to this spacious 4-bedroom home in the desirable Kendall Square community. The property offers a bright and functional layout with comfortable living areas, well-sized bedrooms, and a great location close to shopping, restaurants, parks, schools, and major roadways. Residents can enjoy access to Kendall Square’s clubhouse and community amenities. **Please note that the attached in-law quarters/efficiency is currently rented separately and is not included in this lease. The tenant of the main residence will receive a $100 monthly credit toward electricity and water expenses.** The property is currently vacant; however, **showings will begin October 1st. Please schedule your appointment in advance.** Renter’s insurance is required. Great opportunity to enjoy the space, convenience, and lifestyle Kendall Square has to offer.
Features of 17030 Sw 95th Terrace #17030
| MLS® # | A12093403 |
|---|---|
| USD | $3,300 |
| CAD | $4,655 |
| CNY | 元22,152 |
| EUR | €2,901 |
| GBP | £2,494 |
| RUB | ₽280,567 |
| Bedrooms | 4 |
| Bathrooms | 3.00 |
| Full Baths | 3 |
| Acres | 0.07 |
| Year Built | 2014 |
| Type | Rental |
| Sub-Type | Townhouse |
| Restrictions | Limited # Vehicles, Other Restrictions, Parking - No RV, Parking - No Trailer, Parking - No Truck |
| Status | New |
| HOPA | No Hopa |
Community Information
| Address | 17030 Sw 95th Terrace #17030 |
|---|---|
| Area | 2590 |
| Subdivision | KENDALL COMMONS TOWNHOMES |
| City | Miami |
| County | Miami-Dade |
| State | FL |
| Zip Code | 33196 |
Amenities
| Amenities | Other, Clubhouse, Fitness Center, Game Room, Management, Pool, Manager On Site |
|---|---|
| Parking | Open, On Street |
| View | Pool, Lake |
| Is Waterfront | Yes |
| Waterfront | Lake Front |
| Has Pool | No |
| Pets Allowed | No |
| Unit | Efficiency |
| Subdivision Amenities | Other, Clubhouse, Fitness Center, Game Room, Management, Pool, Manager On Site |
| Security | Smoke Detector(s) |
| Guest House | No |
Interior
| Appliances | Electric Water Heater, Disposal, Dishwasher, Electric Range, Microwave, Refrigerator, Water Heater, Washer |
|---|---|
| Heating | Central |
| Cooling | Ceiling Fan(s), Electric |
| Fireplace | No |
| Master Bedroom | Master Bdrm - Ground |
Exterior
| Roof | Shingle |
|---|---|
| Construction | CBS |
School Information
| Elementary | Kendall Square K-8 |
|---|---|
| Middle | Hammocks |
| High | Felix Varela |
Additional Information
| Date Listed | September 22nd, 2026 |
|---|---|
| Days on Market | 3 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
| Parcel ID | 3059060052490 |
Listing Details
| Office | Avanti Way Realty LLC |
|---|
