About 3841 Kumquat Avenue
A rare opportunity to own a private, move-in-ready single-family home in coveted South Coconut Grove, offering the quintessential Grove lifestyle with a pool, lush outdoor space and proximity to the neighborhood’s dining, schools, parks and waterfront. Set on a 7,618-SF lot, this single-story 3-bedroom, 2-bath home features a new swimming pool, a fully fenced yard, covered outdoor living and entertaining areas, impact windows and a metal roof. Inside, vaulted exposed-beam ceilings, terracotta floors and a fireplace give the home its distinctive Coconut Grove character, while the updated kitchen features stainless steel appliances and clean, modern finishes. The primary suite is especially spacious, with vaulted ceilings and generous proportions. Approximately half a mile from CocoWalk, with easy access to the Grove’s restaurants, cafés, boutiques, bayfront parks and marinas. A turnkey opportunity to enjoy a true South Grove home with privacy, outdoor space and room to make it your own
Features of 3841 Kumquat Avenue
| MLS® # | A12093393 |
|---|---|
| USD | $9,800 |
| CAD | $13,862 |
| CNY | 元65,789 |
| EUR | €8,603 |
| GBP | £7,395 |
| RUB | ₽826,997 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Acres | 0.17 |
| Year Built | 1965 |
| Type | Rental |
| Sub-Type | Single Family Residence |
| Status | New |
| HOPA | Yes |
Community Information
| Address | 3841 Kumquat Avenue |
|---|---|
| Area | 2410 |
| Subdivision | DOUGLAS CIRCLE |
| City | Miami |
| County | Miami-Dade |
| State | FL |
| Zip Code | 33133 |
Amenities
| Amenities | None |
|---|---|
| # of Garages | 2 |
| View | Other, Pool |
| Is Waterfront | No |
| Has Pool | Yes |
| Pool | In Ground |
| Pets Allowed | Yes |
| Subdivision Amenities | None |
| Guest House | No |
Interior
| Appliances | Dryer, Dishwasher, Microwave, Oven, Refrigerator, Washer |
|---|---|
| Heating | Central |
| Cooling | Central Air |
| Fireplace | No |
| Master Bedroom | Master Bdrm - Ground |
Exterior
| Exterior Features | Lighting |
|---|---|
| Roof | Aluminum |
| Construction | CBS |
| Front Exposure | Southeast |
School Information
| Elementary | George Washington Carver |
|---|---|
| Middle | Ponce De Leon |
| High | Coral Gables |
Additional Information
| Date Listed | September 22nd, 2026 |
|---|---|
| Days on Market | 3 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
| Parcel ID | 0141200160080 |
Listing Details
| Office | AKRO Realty LLC |
|---|
