About 3398 Ne 9th Drive #102
Move-in ready, beautiful 2/2 first floor condo in the exclusive community of Malibu Bay! Excellent floor plan with tile throughout in living areas and laminate floors in the bedrooms. Ample kitchen with pass through counter, washer and dryer, impact windows and plenty of natural light with a quiet setting overlooking green areas. As a resident of this community, you will have full access to a resort style community that offers 24/7 security, clubhouse, pool, fitness center, and more. Centrally located near the Turnpike for easy commuting, Homestead Baptist, Black point Marina, Nicklaus Children's urgent care, shopping centers, restaurants and schools.
Features of 3398 Ne 9th Drive #102
| MLS® # | A12093194 |
|---|---|
| USD | $1,990 |
| CAD | $2,803 |
| CNY | 元13,343 |
| EUR | €1,744 |
| GBP | £1,498 |
| RUB | ₽167,659 |
| Bedrooms | 2 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Year Built | 2005 |
| Type | Rental |
| Sub-Type | Condominium |
| Unit Floor | 1 |
| Status | New |
| HOPA | No Hopa |
Community Information
| Address | 3398 Ne 9th Drive #102 |
|---|---|
| Area | 2790 |
| Subdivision | MONTEREY AT MALIBU BAY CO |
| City | Homestead |
| County | Miami-Dade |
| State | FL |
| Zip Code | 33033 |
Amenities
| Amenities | Other, Fitness Center, Playground, Pool |
|---|---|
| Is Waterfront | No |
| Has Pool | Yes |
| Pets Allowed | Yes |
| Subdivision Amenities | Other, Fitness Center, Playground, Pool |
| Security | Smoke Detector(s), Security Fence, Security Patrol |
| Guest House | No |
Interior
| Appliances | Dryer, Electric Range, Microwave, Washer |
|---|---|
| Heating | Central, Electric |
| Cooling | Central Air, Electric |
| Fireplace | No |
| # of Stories | 2 |
| Master Bedroom | Master Bdrm - Ground |
Exterior
| Exterior Features | Other |
|---|---|
| Construction | Block, CBS |
School Information
| Elementary | Mandarin Lakes K-8 Academy |
|---|---|
| Middle | Redland |
| High | Homestead |
Additional Information
| Date Listed | September 21st, 2026 |
|---|---|
| Days on Market | 2 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
| Parcel ID | 1079100240750 |
Listing Details
| Office | Sellstate Powerhouse Real Estate Group |
|---|
