About 4539 Nw 83rd Parkway
Stunning fully remodeled 3-level urban residence in the heart of Doral, offering a sophisticated blend of modern design, comfort, and functionality. This exceptional home features 3 bedrooms, 2 full bathrooms, and a convenient half bath, with beautiful terraces on multiple levels that create the perfect spaces for outdoor dining, entertaining, or simply enjoying the South Florida lifestyle.The thoughtfully renovated interior showcases a contemporary open-concept layout, modern finishes, an updated kitchen, beautifully remodeled bathrooms, and stylish living areas designed for today’s lifestyle. The three-story floor plan provides excellent separation between living and private spaces while maximizing natural light and versatility.Located in a highly desirable Doral community, just minutes from Downtown Doral’s renowned restaurants, shopping, entertainment, parks, and business district. Convenient access to major highways, Miami International Airport, and surrounding areas. The property is also conveniently located near Downtown Doral Charter Elementary School and other sought-after educational options.A rare opportunity to own a move-in-ready, completely remodeled urban home with multiple terraces in one of Doral’s most desirable locations. Ideal for buyers seeking modern living, excellent location, and the convenience of being close to everything Doral has to offer.
Features of 4539 Nw 83rd Parkway
| MLS® # | A12093163 |
|---|---|
| USD | $850,000 |
| CAD | $1,202,283 |
| CNY | 元5,706,220 |
| EUR | €746,203 |
| GBP | £641,364 |
| RUB | ₽71,729,290 |
| Bedrooms | 3 |
| Bathrooms | 4.00 |
| Full Baths | 2 |
| Half Baths | 2 |
| Year Built | 2022 |
| Type | Residential |
| Sub-Type | Townhouse |
| Restrictions | Parking - No RV, Parking - No Trailer, Parking - No Truck |
| Unit Floor | 3 |
| Status | New |
| HOPA | No Hopa |
| Membership Equity | No |
Community Information
| Address | 4539 Nw 83rd Parkway |
|---|---|
| Area | 2300 |
| Subdivision | DOWNTOWN DORAL SOUTH PHAS |
| Development | URBANA DOWNTOW |
| City | Doral |
| County | Miami-Dade |
| State | FL |
| Zip Code | 33166 |
Amenities
| Amenities | Other, Lobby |
|---|---|
| Parking Spaces | 2 |
| Parking | Covered, Garage Door Opener, Detached |
| View | Skyline |
| Is Waterfront | No |
| Has Pool | No |
| Pets Allowed | Yes |
| Unit | Interior Hallway |
| Subdivision Amenities | Other, Lobby |
| Security | Fire Alarm, Security System |
| Guest House | No |
Interior
| Interior Features | Walk-In Closet(s) |
|---|---|
| Appliances | Dryer, Dishwasher, Electric Range, Microwave, Oven, Refrigerator, Washer |
| Heating | Electric |
| Cooling | Electric |
| Fireplace | No |
| # of Stories | 3 |
| Master Bedroom | 2 Master Baths, Dual Sinks, Separate Shower, Other |
Exterior
| Exterior Features | Other |
|---|---|
| Construction | Stucco, CBS |
School Information
| Elementary | John I. Smith K-8 |
|---|---|
| Middle | Ruben Dario |
| High | Ronald W. Reagan / Doral |
Additional Information
| Date Listed | September 22nd, 2026 |
|---|---|
| Days on Market | 3 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | Yes |
| Parcel ID | 3530220403450 |
Listing Details
| Office | Fortune Christie's International Real Estate |
|---|
