About 7825 Nw 107th Avenue #307
Welcome to this modern and spacious 2-bedroom, 2-bathroom residence in the heart of Midtown Doral. Bright and open, the home offers an airy layout, sleek finishes, and abundant natural light throughout. The contemporary kitchen features stainless steel appliances and quartz countertops, and both bedrooms are generously sized with ample closet space. A split floor plan provides added privacy, with the primary suite offering its own en-suite bath. Enjoy the convenience of an in-unit washer and dryer and a private balcony. Residents also have access to resort-style building amenities, including a pool, gym, and clubhouse, with shops, restaurants, and entertainment just steps from your door. Conveniently located near the Palmetto Expressway, the Turnpike, Miami International Airport, and Dolphin Mall. Assigned parking is included. Schedule your private showing today!
Features of 7825 Nw 107th Avenue #307
| MLS® # | A12093153 |
|---|---|
| USD | $3,200 |
| CAD | $4,544 |
| CNY | 元21,460 |
| EUR | €2,823 |
| GBP | £2,420 |
| RUB | ₽270,000 |
| Bedrooms | 2 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Year Built | 2016 |
| Type | Rental |
| Sub-Type | Condominium |
| Restrictions | Parking - No RV, Parking - No Trailer, Parking - No Truck |
| Unit Floor | 3 |
| Status | New |
| HOPA | No Hopa |
Community Information
| Address | 7825 Nw 107th Avenue #307 |
|---|---|
| Area | 2300 |
| Subdivision | MIDTOWN AT DORAL |
| City | Doral |
| County | Miami-Dade |
| State | FL |
| Zip Code | 33178 |
Amenities
| Amenities | Clubhouse, Elevator(s), Fitness Center, Pool, Internet Included |
|---|---|
| Utilities | Cable Available, Sewer Available |
| # of Garages | 2 |
| Is Waterfront | No |
| Has Pool | No |
| Pets Allowed | Yes |
| Subdivision Amenities | Clubhouse, Elevator(s), Fitness Center, Pool, Internet Included |
| Security | Building Security, Fire Alarm, Secured Garage/Parking, Key Card Entry, Entry - Phone/Intercom, Lobby - Attended |
| Guest House | No |
Interior
| Appliances | Dryer, Disposal, Dishwasher, Microwave, Refrigerator |
|---|---|
| Heating | Electric |
| Cooling | Central Air |
| Fireplace | No |
| # of Stories | 8 |
Exterior
| Exterior Features | Balcony |
|---|---|
| Construction | Block |
School Information
| Elementary | Dr. Rolando Espinosa K-8 |
|---|---|
| Middle | Ruben Dario |
| High | Ronald W. Reagan / Doral |
Additional Information
| Date Listed | September 21st, 2026 |
|---|---|
| Days on Market | 4 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
| Parcel ID | 3530080130440 |
Listing Details
| Office | Soppros Realty |
|---|
